Sakhalinskie Akuly U21 VS Russkie Vityazi Podolsk U21
Sakhalinskie Akuly U21 |
Russkie Vityazi Podolsk U21 |
not win --2--0---0
not lost --2--0---0
Sakhalinskie Akuly U21 (T1) VS Russkie Vityazi Podolsk U21 (T2)
Sakhalinskie Akuly U21
Russkie Vityazi Podolsk U21
Interesting
Sakhalinskie Akuly U21
- Team Sakhalinskie Akuly U21 has lost as much as 71% of their games. 22 losses out of 31 matches suggest that this is one of the weaker teams in the league. However, the home advantage could help.
- 23 matches of team Sakhalinskie Akuly U21 ended above the limit of 5.5 goals. Out of a total of 31 matches, this is 74%.
- Sakhalinskie Akuly U21 has not drawn for 9 matches in a row.
Russkie Vityazi Podolsk U21
- Russkie Vityazi Podolsk U21 has not lost for 5 matches in a row.
H2H
- The away team won 59% of the head-to-head matches, totaling 10 wins out of 17 matches.
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
Russia / MHL U21 / 2023/2024 | ||||||
06.12.2023 | 09:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:5 | 0:2,1:3,0:0 |
13.09.2023 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
0:1 | 0:0,0:0,0:1 |
12.09.2023 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
5:3 | 3:2,0:0,2:1 |
Russia / MHL U21 / 2022/2023 | ||||||
07.11.2022 | 09:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
5:2 | 0:1,3:0,2:1 |
06.09.2022 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
5:3 | 2:1,1:2,2:0 |
Russia / MHL U21 / 2021/2022 | ||||||
17.12.2021 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
2:3ot | 0:1,2:1,0:0,0:1 |
16.12.2021 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
4:3 | 1:0,2:2,1:1 |
28.09.2021 | 10:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:2ot | 0:0,1:1,0:0,0:1 |
27.09.2021 | 10:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:5 | 0:2,0:3,1:0 |
Russia / MHL U21 / 2020/2021 | ||||||
18.12.2020 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
2:3otps | 0:0,0:0,2:2,0:0,0:2 |
17.12.2020 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
3:1 | 1:0,0:1,2:0 |
20.09.2020 | 05:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:5 | 1:3,0:1,0:1 |
19.09.2020 | 05:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:6 | 0:2,1:2,1:2 |
Russia / MHL U21 / 2019/2020 | ||||||
29.12.2019 | 11:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 1:1,0:0,3:1 |
28.12.2019 | 11:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
1:2 | 0:0,1:1,0:1 |
19.09.2019 | 10:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:2 | 0:1,1:0,0:1 |
18.09.2019 | 10:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:1 | 0:0,1:1,1:0 |
Sakhalinskie Akuly U21 |
4 - 3 - 10 |
Russkie Vityazi Podolsk U21 |
Sakhalinskie Akuly U21
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
06.12.23 | 09:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:5 | 0:2,1:3,0:0 |
27.11.23 | 10:00 | Amurskie Tigry Khabarovsk U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 1:0,3:2,1:0 |
25.11.23 | 07:00 | Amurskie Tigry Khabarovsk U21 | Sakhalinskie Akuly U21 | ![]() |
1:3 | 0:0,1:2,0:1 |
22.11.23 | 10:00 | Taifun Primorsky Krai U21 | Sakhalinskie Akuly U21 | ![]() |
2:3 | 0:1,1:0,1:2 |
21.11.23 | 10:00 | Taifun Primorsky Krai U21 | Sakhalinskie Akuly U21 | ![]() |
1:5 | 0:2,1:1,0:2 |
18.11.23 | 04:00 | Sakhalinskie Akuly U21 | Amurskie Tigry Khabarovsk U21 | ![]() |
3:4 | 3:1,0:1,0:2 |
17.11.23 | 09:00 | Sakhalinskie Akuly U21 | Amurskie Tigry Khabarovsk U21 | ![]() |
2:4 | 1:1,0:2,1:1 |
14.11.23 | 09:00 | Sakhalinskie Akuly U21 | Taifun Primorsky Krai U21 | ![]() |
2:4 | 1:1,0:2,1:1 |
13.11.23 | 09:00 | Sakhalinskie Akuly U21 | Taifun Primorsky Krai U21 | ![]() |
4:3 | 2:1,0:1,2:1 |
06.11.23 | 04:00 | Sakhalinskie Akuly U21 | HC MVD Balashikha U21 | ![]() |
1:2ot | 1:0,0:0,0:1,0:1 |
03.11.23 | 09:00 | Sakhalinskie Akuly U21 | Almaz Cherepovets U21 | ![]() |
3:5 | 1:2,1:0,1:3 |
31.10.23 | 09:00 | Sakhalinskie Akuly U21 | Loko Yaroslavl U21 | ![]() |
1:6 | 0:4,0:1,1:1 |
28.10.23 | 05:00 | Sakhalinskie Akuly U21 | Dynamo St.Petersburg U21 | ![]() |
1:5 | 0:2,0:3,1:0 |
25.10.23 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:6 | 1:2,0:2,1:2 |
21.10.23 | 05:00 | Sakhalinskie Akuly U21 | SKA-Varyagi U21 | ![]() |
4:3 | 2:3,1:0,1:0 |
20.10.23 | 10:00 | Sakhalinskie Akuly U21 | SKA-Varyagi U21 | ![]() |
5:6ps | 1:3,1:1,3:1,0:0,-:- |
17.10.23 | 10:00 | Sakhalinskie Akuly U21 | Krylya Sovetov MHC U21 | ![]() |
1:5 | 1:0,0:4,0:1 |
16.10.23 | 10:00 | Sakhalinskie Akuly U21 | Krylya Sovetov MHC U21 | ![]() |
5:1 | 3:0,1:1,1:0 |
08.10.23 | 12:00 | Atlanty Mytishchi U21 | Sakhalinskie Akuly U21 | ![]() |
6:2 | 2:1,3:1,1:0 |
06.10.23 | 18:00 | Atlanty Mytishchi U21 | Sakhalinskie Akuly U21 | ![]() |
5:0 | 0:0,4:0,1:0 |
04.10.23 | 12:00 | AKM U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 0:1,2:0,2:1 |
03.10.23 | 18:00 | AKM U21 | Sakhalinskie Akuly U21 | ![]() |
5:3 | 0:0,3:3,2:0 |
25.09.23 | 10:00 | Sakhalinskie Akuly U21 | MHC Spartak Moscow U21 | ![]() |
1:7 | 1:5,0:1,0:1 |
23.09.23 | 08:00 | Sakhalinskie Akuly U21 | Krasnaya Armiya Moscow U21 | ![]() |
2:6 | 0:2,2:3,0:1 |
21.09.23 | 10:00 | Sakhalinskie Akuly U21 | Mikhaylov Academy U21 | ![]() |
1:3 | 0:2,1:1,0:0 |
19.09.23 | 10:00 | Sakhalinskie Akuly U21 | Kapitan Stupino U21 | ![]() |
1:2 | 0:0,1:1,0:1 |
13.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
0:1 | 0:0,0:0,0:1 |
12.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
5:3 | 3:2,0:0,2:1 |
09.09.23 | 12:15 | Dinamo-Shinnik Babruysk U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 2:0,1:1,1:1 |
08.09.23 | 15:30 | Dinamo-Shinnik Babruysk U21 | Sakhalinskie Akuly U21 | ![]() |
4:1 | 1:1,0:0,3:0 |
05.09.23 | 18:00 | HC MVD Balashikha U21 | Sakhalinskie Akuly U21 | ![]() |
6:1 | 2:0,4:0,0:1 |
Russkie Vityazi Podolsk U21
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
06.12.23 | 09:00 | Sakhalinskie Akuly U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:5 | 0:2,1:3,0:0 |
30.11.23 | 11:00 | Atlanty Mytishchi U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:4 | 0:2,2:0,1:2 |
29.11.23 | 17:00 | Atlanty Mytishchi U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:3ps | 0:2,0:0,2:0,0:0,-:- |
26.11.23 | 11:00 | AKM U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:2 | 1:1,0:0,0:1 |
24.11.23 | 17:00 | AKM U21 | Russkie Vityazi Podolsk U21 | ![]() |
1:4 | 1:1,0:1,0:2 |
20.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | HC MVD Balashikha U21 | ![]() |
1:2 | 0:1,0:1,1:0 |
17.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | Almaz Cherepovets U21 | ![]() |
5:2 | 0:2,2:0,3:0 |
14.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | Loko Yaroslavl U21 | ![]() |
2:5 | 0:0,0:3,2:2 |
11.11.23 | 12:00 | Russkie Vityazi Podolsk U21 | MHC Spartak Moscow U21 | ![]() |
0:4 | 0:2,0:1,0:1 |
07.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | Krasnaya Armiya Moscow U21 | ![]() |
3:1 | 2:0,1:0,0:1 |
05.11.23 | 12:00 | Russkie Vityazi Podolsk U21 | AKM U21 | ![]() |
1:0 | 0:0,1:0,0:0 |
03.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | AKM U21 | ![]() |
5:1 | 1:0,2:0,2:1 |
01.11.23 | 16:00 | Russkie Vityazi Podolsk U21 | Atlanty Mytishchi U21 | ![]() |
6:3 | 0:0,2:3,4:0 |
28.10.23 | 12:00 | Kapitan Stupino U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:1ps | 0:0,1:0,0:1,0:0,-:- |
26.10.23 | 18:00 | Mikhaylov Academy U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:4ps | 0:1,1:0,2:2,0:0,-:- |
22.10.23 | 11:00 | MHC Spartak Moscow U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:2 | 0:0,0:1,3:1 |
20.10.23 | 15:30 | Krasnaya Armiya Moscow U21 | Russkie Vityazi Podolsk U21 | ![]() |
5:2 | 2:0,1:1,2:1 |
17.10.23 | 17:30 | Dynamo St.Petersburg U21 | Russkie Vityazi Podolsk U21 | ![]() |
4:5 | 1:1,2:1,1:3 |
15.10.23 | 12:00 | SKA-1946 Saint Petersburg U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:0 | 0:0,1:0,1:0 |
06.10.23 | 18:00 | SKA-Varyagi U21 | Russkie Vityazi Podolsk U21 | ![]() |
2:1 | 2:0,0:0,0:1 |
05.10.23 | 18:00 | SKA-Varyagi U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:5 | 1:1,1:2,1:2 |
02.10.23 | 18:00 | Krylya Sovetov MHC U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:1 | 0:0,2:0,1:1 |
01.10.23 | 12:00 | Krylya Sovetov MHC U21 | Russkie Vityazi Podolsk U21 | ![]() |
3:0 | 0:0,2:0,1:0 |
28.09.23 | 13:00 | Russkie Vityazi Podolsk U21 | Dynamo St.Petersburg U21 | ![]() |
2:3ot | 1:1,1:0,0:1,0:1 |
25.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | SKA-1946 Saint Petersburg U21 | ![]() |
3:6 | 1:1,0:4,2:1 |
22.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Atlanty Mytishchi U21 | ![]() |
0:1 | 0:1,0:0,0:0 |
17.09.23 | 13:00 | Russkie Vityazi Podolsk U21 | Amurskie Tigry Khabarovsk U21 | ![]() |
4:3ot | 0:1,3:2,0:0,1:0 |
15.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Amurskie Tigry Khabarovsk U21 | ![]() |
2:4 | 2:1,0:2,0:1 |
13.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
0:1 | 0:0,0:0,0:1 |
12.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Sakhalinskie Akuly U21 | ![]() |
5:3 | 3:2,0:0,2:1 |
10.09.23 | 13:00 | Russkie Vityazi Podolsk U21 | Taifun Primorsky Krai U21 | ![]() |
6:2 | 3:0,1:1,2:1 |
07.09.23 | 17:00 | Russkie Vityazi Podolsk U21 | Taifun Primorsky Krai U21 | ![]() |
6:4 | 3:0,1:2,2:2 |
Sakhalinskie Akuly U21
No match found
Russkie Vityazi Podolsk U21
No match found
Eastern Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tolpar Ufa U21 | 42 | 20 | 5 | 5 | 2 | 51 | 178 | 127 | 65 | |
2. | Ladia Tolyatti U21 | 42 | 21 | 3 | 7 | 1 | 41 | 124 | 83 | 61 | |
3. | Reaktor Nizhnekamsk U21 | 42 | 19 | 4 | 0 | 15 | 24 | 148 | 124 | 54 | |
4. | Loko-76 U21 | 42 | 8 | 6 | 5 | 12 | -5 | 109 | 114 | 45 | |
5. | Oktan Perm U21 | 42 | 0 | 10 | 5 | 12 | -10 | 113 | 123 | 45 | |
6. | Krasnoyarskie Rysi U21 | 45 | 6 | 3 | 6 | 21 | -76 | 115 | 191 | 30 | |
7. | Tyumen Legion U21 | 40 | 8 | 1 | 7 | 16 | -56 | 94 | 150 | 27 | |
8. | Snezhnye Barsy Astana U21 | 39 | 6 | 2 | 7 | 15 | -52 | 112 | 164 | 27 | |
9. | Sputnik Almetievsk U21 | 42 | 10 | 1 | 1 | 28 | -64 | 95 | 159 | 25 | |
10. | AKM-Novomoskovsk U21 | 42 | -1 | 2 | 4 | 31 | -135 | 65 | 200 | 10 |
Eastern Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mamonty Yugry Khanty-Mansiysk U21 | 43 | 20 | 6 | 4 | 3 | 64 | 142 | 78 | 68 | |
2. | Omskye Yastreby U21 | 42 | 8 | 11 | 4 | 4 | 41 | 129 | 88 | 64 | |
3. | Irbis Kazan U21 | 40 | 21 | 4 | 5 | 1 | 57 | 139 | 82 | 63 | |
4. | Chaika Nizhny Novgorod U21 | 40 | 18 | 5 | 5 | 2 | 32 | 130 | 98 | 61 | |
5. | Belye Medvedi Chelyabinsk U21 | 43 | 15 | 7 | 2 | 10 | 65 | 162 | 97 | 60 | |
6. | Stalnye Lisy Magnitogorsk U21 | 40 | 18 | 2 | 5 | 8 | 30 | 122 | 92 | 49 | |
7. | Avto Yekaterinburg U21 | 40 | 11 | 6 | 3 | 11 | 24 | 125 | 101 | 49 | |
8. | Kuznetskie Medvedi U21 | 43 | 9 | 4 | 4 | 18 | -6 | 114 | 120 | 38 | |
9. | Sibirskie Snaypery Novosibirsk U21 | 43 | 13 | 1 | 4 | 20 | -25 | 136 | 161 | 34 |
Western Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dinamo-Shinnik Babruysk U21 | 44 | 21 | 6 | 4 | 3 | 69 | 173 | 104 | 70 | |
2. | Krasnaya Armiya Moscow U21 | 44 | 19 | 6 | 4 | 5 | 63 | 160 | 97 | 66 | |
3. | Russkie Vityazi Podolsk U21 | 44 | 10 | 5 | 7 | 10 | -16 | 122 | 138 | 47 | |
4. | Krylya Sovetov MHC U21 | 41 | 13 | 3 | 4 | 14 | -15 | 123 | 138 | 42 | |
5. | AKM U21 | 44 | 9 | 5 | 3 | 19 | -43 | 111 | 154 | 41 | |
6. | Kapitan Stupino U21 | 44 | 13 | 1 | 5 | 19 | -34 | 98 | 132 | 35 | |
7. | Taifun Primorsky Krai U21 | 39 | 7 | 3 | 4 | 18 | -48 | 101 | 149 | 30 | |
8. | SKA-Varyagi U21 | 43 | 5 | 4 | 4 | 22 | -62 | 103 | 165 | 30 | |
9. | Sakhalinskie Akuly U21 | 39 | 6 | 3 | 6 | 15 | -33 | 99 | 132 | 30 | |
10. | SKA-GUOR Karelia U21 | 45 | 2 | 1 | 3 | 35 | -117 | 90 | 207 | 11 |
Western Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MHC Spartak Moscow U21 | 41 | 24 | 5 | 2 | 3 | 84 | 163 | 79 | 70 | |
2. | SKA-1946 Saint Petersburg U21 | 43 | 31 | 1 | 2 | 6 | 98 | 184 | 86 | 68 | |
3. | Loko Yaroslavl U21 | 43 | 19 | 5 | 2 | 10 | 50 | 159 | 109 | 60 | |
4. | Mikhaylov Academy U21 | 42 | 14 | 7 | 3 | 8 | 46 | 146 | 100 | 59 | |
5. | Dynamo St.Petersburg U21 | 42 | 17 | 5 | 4 | 7 | 22 | 139 | 117 | 58 | |
6. | Dynamo Moscow MHC U21 | 41 | 22 | 2 | 1 | 13 | 24 | 135 | 111 | 53 | |
7. | Almaz Cherepovets U21 | 42 | 15 | 3 | 4 | 13 | 1 | 126 | 125 | 46 | |
8. | Atlanty Mytishchi U21 | 39 | 0 | 6 | 7 | 13 | -47 | 84 | 131 | 31 | |
9. | Amurskie Tigry Khabarovsk U21 | 42 | 6 | 3 | 5 | 20 | -42 | 84 | 126 | 29 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MHC Spartak Moscow U21 | 41 | 24 | 5 | 2 | 3 | 84 | 163 | 79 | 70 | |
2. | Dinamo-Shinnik Babruysk U21 | 44 | 21 | 6 | 4 | 3 | 69 | 173 | 104 | 70 | |
3. | SKA-1946 Saint Petersburg U21 | 43 | 31 | 1 | 2 | 6 | 98 | 184 | 86 | 68 | |
4. | Mamonty Yugry Khanty-Mansiysk U21 | 43 | 20 | 6 | 4 | 3 | 64 | 142 | 78 | 68 | |
5. | Krasnaya Armiya Moscow U21 | 44 | 19 | 6 | 4 | 5 | 63 | 160 | 97 | 66 | |
6. | Tolpar Ufa U21 | 42 | 20 | 5 | 5 | 2 | 51 | 178 | 127 | 65 | |
7. | Omskye Yastreby U21 | 42 | 8 | 11 | 4 | 4 | 41 | 129 | 88 | 64 | |
8. | Irbis Kazan U21 | 40 | 21 | 4 | 5 | 1 | 57 | 139 | 82 | 63 | |
9. | Ladia Tolyatti U21 | 42 | 21 | 3 | 7 | 1 | 41 | 124 | 83 | 61 | |
10. | Chaika Nizhny Novgorod U21 | 40 | 18 | 5 | 5 | 2 | 32 | 130 | 98 | 61 | |
11. | Loko Yaroslavl U21 | 43 | 19 | 5 | 2 | 10 | 50 | 159 | 109 | 60 | |
12. | Belye Medvedi Chelyabinsk U21 | 43 | 15 | 7 | 2 | 10 | 65 | 162 | 97 | 60 | |
13. | Mikhaylov Academy U21 | 42 | 14 | 7 | 3 | 8 | 46 | 146 | 100 | 59 | |
14. | Dynamo St.Petersburg U21 | 42 | 17 | 5 | 4 | 7 | 22 | 139 | 117 | 58 | |
15. | Reaktor Nizhnekamsk U21 | 42 | 19 | 4 | 0 | 15 | 24 | 148 | 124 | 54 | |
16. | Dynamo Moscow MHC U21 | 41 | 22 | 2 | 1 | 13 | 24 | 135 | 111 | 53 | |
17. | Stalnye Lisy Magnitogorsk U21 | 40 | 18 | 2 | 5 | 8 | 30 | 122 | 92 | 49 | |
18. | Avto Yekaterinburg U21 | 40 | 11 | 6 | 3 | 11 | 24 | 125 | 101 | 49 | |
19. | Russkie Vityazi Podolsk U21 | 44 | 10 | 5 | 7 | 10 | -16 | 122 | 138 | 47 | |
20. | Almaz Cherepovets U21 | 42 | 15 | 3 | 4 | 13 | 1 | 126 | 125 | 46 | |
21. | Loko-76 U21 | 42 | 8 | 6 | 5 | 12 | -5 | 109 | 114 | 45 | |
22. | Oktan Perm U21 | 42 | 0 | 10 | 5 | 12 | -10 | 113 | 123 | 45 | |
23. | Krylya Sovetov MHC U21 | 41 | 13 | 3 | 4 | 14 | -15 | 123 | 138 | 42 | |
24. | AKM U21 | 44 | 9 | 5 | 3 | 19 | -43 | 111 | 154 | 41 | |
25. | Kuznetskie Medvedi U21 | 43 | 9 | 4 | 4 | 18 | -6 | 114 | 120 | 38 | |
26. | Kapitan Stupino U21 | 44 | 13 | 1 | 5 | 19 | -34 | 98 | 132 | 35 | |
27. | Sibirskie Snaypery Novosibirsk U21 | 43 | 13 | 1 | 4 | 20 | -25 | 136 | 161 | 34 | |
28. | Atlanty Mytishchi U21 | 39 | 0 | 6 | 7 | 13 | -47 | 84 | 131 | 31 | |
29. | Taifun Primorsky Krai U21 | 39 | 7 | 3 | 4 | 18 | -48 | 101 | 149 | 30 | |
30. | SKA-Varyagi U21 | 43 | 5 | 4 | 4 | 22 | -62 | 103 | 165 | 30 | |
31. | Sakhalinskie Akuly U21 | 39 | 6 | 3 | 6 | 15 | -33 | 99 | 132 | 30 | |
32. | Krasnoyarskie Rysi U21 | 45 | 6 | 3 | 6 | 21 | -76 | 115 | 191 | 30 | |
33. | Amurskie Tigry Khabarovsk U21 | 42 | 6 | 3 | 5 | 20 | -42 | 84 | 126 | 29 | |
34. | Tyumen Legion U21 | 40 | 8 | 1 | 7 | 16 | -56 | 94 | 150 | 27 | |
35. | Snezhnye Barsy Astana U21 | 39 | 6 | 2 | 7 | 15 | -52 | 112 | 164 | 27 | |
36. | Sputnik Almetievsk U21 | 42 | 10 | 1 | 1 | 28 | -64 | 95 | 159 | 25 | |
37. | SKA-GUOR Karelia U21 | 45 | 2 | 1 | 3 | 35 | -117 | 90 | 207 | 11 | |
38. | AKM-Novomoskovsk U21 | 42 | -1 | 2 | 4 | 31 | -135 | 65 | 200 | 10 |
Eastern Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tolpar Ufa U21 | 19 | 11 | 1 | 2 | 2 | 26 | 92 | 66 | 28 | |
2. | Ladia Tolyatti U21 | 19 | 8 | 2 | 5 | -3 | 15 | 53 | 38 | 29 | |
3. | Reaktor Nizhnekamsk U21 | 25 | 12 | 2 | 0 | 9 | 14 | 87 | 73 | 32 | |
4. | Loko-76 U21 | 25 | 3 | 5 | 3 | 6 | 3 | 69 | 66 | 29 | |
5. | Oktan Perm U21 | 19 | -1 | 4 | 4 | 4 | -16 | 46 | 62 | 18 | |
6. | Krasnoyarskie Rysi U21 | 23 | 3 | 2 | 3 | 10 | -30 | 63 | 93 | 17 | |
7. | Tyumen Legion U21 | 19 | 4 | 0 | 3 | 9 | -31 | 41 | 72 | 11 | |
8. | Snezhnye Barsy Astana U21 | 16 | 4 | 0 | 1 | 10 | -21 | 42 | 63 | 9 | |
9. | Sputnik Almetievsk U21 | 25 | 8 | 0 | 1 | 15 | -26 | 57 | 83 | 17 | |
10. | AKM-Novomoskovsk U21 | 25 | 0 | 1 | 3 | 17 | -76 | 48 | 124 | 7 |
Eastern Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mamonty Yugry Khanty-Mansiysk U21 | 21 | 8 | 4 | 2 | 1 | 32 | 67 | 35 | 34 | |
2. | Omskye Yastreby U21 | 19 | 2 | 7 | 1 | 1 | 31 | 70 | 39 | 33 | |
3. | Irbis Kazan U21 | 16 | 8 | 3 | 1 | 0 | 33 | 59 | 26 | 29 | |
4. | Chaika Nizhny Novgorod U21 | 16 | 8 | 2 | 1 | 2 | 16 | 51 | 35 | 25 | |
5. | Belye Medvedi Chelyabinsk U21 | 19 | 9 | 3 | 0 | 4 | 37 | 80 | 43 | 30 | |
6. | Stalnye Lisy Magnitogorsk U21 | 22 | 8 | 2 | 3 | 4 | 17 | 67 | 50 | 27 | |
7. | Avto Yekaterinburg U21 | 22 | 4 | 5 | 1 | 6 | 12 | 64 | 52 | 29 | |
8. | Kuznetskie Medvedi U21 | 23 | 6 | 2 | 1 | 11 | 3 | 57 | 54 | 21 | |
9. | Sibirskie Snaypery Novosibirsk U21 | 23 | 6 | 1 | 2 | 11 | 3 | 84 | 81 | 18 |
Western Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dinamo-Shinnik Babruysk U21 | 21 | 12 | 2 | 1 | 3 | 31 | 82 | 51 | 33 | |
2. | Krasnaya Armiya Moscow U21 | 21 | 9 | 2 | 4 | 0 | 32 | 79 | 47 | 30 | |
3. | Russkie Vityazi Podolsk U21 | 23 | 6 | 2 | 3 | 7 | -9 | 68 | 77 | 23 | |
4. | Krylya Sovetov MHC U21 | 20 | 7 | 2 | 2 | 5 | 7 | 62 | 55 | 24 | |
5. | AKM U21 | 22 | 8 | 1 | 2 | 8 | -23 | 64 | 87 | 22 | |
6. | Kapitan Stupino U21 | 24 | 7 | 1 | 2 | 11 | -21 | 50 | 71 | 20 | |
7. | Taifun Primorsky Krai U21 | 19 | 7 | 1 | 3 | 4 | -11 | 55 | 66 | 21 | |
8. | SKA-Varyagi U21 | 20 | -1 | 4 | 2 | 9 | -34 | 47 | 81 | 16 | |
9. | Sakhalinskie Akuly U21 | 21 | 3 | 2 | 5 | 4 | -11 | 53 | 64 | 19 | |
10. | SKA-GUOR Karelia U21 | 25 | 2 | 1 | 2 | 17 | -49 | 57 | 106 | 10 |
Western Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MHC Spartak Moscow U21 | 19 | 12 | 2 | 1 | 1 | 43 | 78 | 35 | 33 | |
2. | SKA-1946 Saint Petersburg U21 | 22 | 18 | 0 | 0 | 4 | 48 | 91 | 43 | 36 | |
3. | Loko Yaroslavl U21 | 23 | 8 | 4 | 1 | 5 | 29 | 78 | 49 | 33 | |
4. | Mikhaylov Academy U21 | 20 | 9 | 3 | 1 | 3 | 30 | 77 | 47 | 31 | |
5. | Dynamo St.Petersburg U21 | 22 | 10 | 2 | 4 | 0 | 18 | 73 | 55 | 32 | |
6. | Dynamo Moscow MHC U21 | 18 | 14 | 0 | 1 | 2 | 26 | 68 | 42 | 29 | |
7. | Almaz Cherepovets U21 | 23 | 8 | 2 | 3 | 5 | 0 | 76 | 76 | 27 | |
8. | Atlanty Mytishchi U21 | 18 | 1 | 2 | 3 | 7 | -25 | 31 | 56 | 13 | |
9. | Amurskie Tigry Khabarovsk U21 | 20 | 4 | 1 | 0 | 14 | -19 | 42 | 61 | 12 |
