China 18 VS Polish 18


China 18

Polish 18

not draw --0--0---0
not win --0--0---0
not lost --0--0---0

China 18 (T1) VS Polish 18 (T2)

China 18

Polish 18

Zaujímavé

China 18

    Polish 18

      No match found

      China 18


      No match found

      Polish 18


      No match found

      China 18


      No match found

      Polish 18


      No match found

      Group A (ITA)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Japonsko 18 5 5 0 0 0 17 21 4 10
      2. Rakousko 18 5 -1 2 1 0 -1 10 11 7
      3. Itálie 18 5 3 0 1 0 2 15 13 7
      4. Maďarsko 18 5 1 1 0 2 0 8 8 6
      5. Francie 18 5 1 0 0 4 -6 8 14 2
      6. Dánsko 18 5 0 0 1 3 -12 6 18 1

      Group B (ESP)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Norsko 18 5 5 0 0 0 33 37 4 10
      2. Španělsko 18 5 4 0 0 1 29 33 4 8
      3. Polsko 18 5 3 0 0 2 8 21 13 6
      4. Jižní Korea 18 5 1 0 0 4 -7 10 17 2
      5. Austrálie 18 5 1 0 0 4 -27 5 32 2
      6. Chinese Taipei 18 5 1 0 0 4 -36 6 42 2
      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Norsko 18 5 5 0 0 0 33 37 4 10
      2. Japonsko 18 5 5 0 0 0 17 21 4 10
      3. Španělsko 18 5 4 0 0 1 29 33 4 8
      4. Rakousko 18 5 -1 2 1 0 -1 10 11 7
      5. Itálie 18 5 3 0 1 0 2 15 13 7
      6. Polsko 18 5 3 0 0 2 8 21 13 6
      7. Maďarsko 18 5 1 1 0 2 0 8 8 6
      8. Jižní Korea 18 5 1 0 0 4 -7 10 17 2
      9. Austrálie 18 5 1 0 0 4 -27 5 32 2
      10. Chinese Taipei 18 5 1 0 0 4 -36 6 42 2
      11. Francie 18 5 1 0 0 4 -6 8 14 2
      12. Dánsko 18 5 0 0 1 3 -12 6 18 1

      Group A (ITA)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Japonsko 18 3 3 0 0 0 10 11 1 6
      2. Rakousko 18 2 0 1 0 0 2 5 3 4
      3. Itálie 18 3 2 0 1 -1 3 10 7 5
      4. Maďarsko 18 2 -1 1 0 1 -3 2 5 2
      5. Francie 18 3 1 0 0 2 -3 6 9 2
      6. Dánsko 18 2 0 0 0 2 -7 1 8 0

      Group B (ESP)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Norsko 18 3 3 0 0 0 17 20 3 6
      2. Španělsko 18 3 2 0 0 1 10 13 3 4
      3. Polsko 18 3 2 0 0 1 8 15 7 4
      4. Jižní Korea 18 2 1 0 0 1 3 8 5 2
      5. Austrálie 18 2 1 0 0 1 -12 3 15 2
      6. Chinese Taipei 18 2 1 0 0 1 -14 3 17 2
      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Japonsko 18 3 3 0 0 0 10 11 1 6
      2. Norsko 18 3 3 0 0 0 17 20 3 6
      3. Itálie 18 3 2 0 1 -1 3 10 7 5
      4. Španělsko 18 3 2 0 0 1 10 13 3 4
      5. Rakousko 18 2 0 1 0 0 2 5 3 4
      6. Polsko 18 3 2 0 0 1 8 15 7 4
      7. Jižní Korea 18 2 1 0 0 1 3 8 5 2
      8. Maďarsko 18 2 -1 1 0 1 -3 2 5 2
      9. Francie 18 3 1 0 0 2 -3 6 9 2
      10. Austrálie 18 2 1 0 0 1 -12 3 15 2
      11. Chinese Taipei 18 2 1 0 0 1 -14 3 17 2
      12. Dánsko 18 2 0 0 0 2 -7 1 8 0

      Group A (ITA)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Japonsko 18 2 2 0 0 0 7 10 3 4
      2. Rakousko 18 3 -1 1 1 0 -3 5 8 3
      3. Itálie 18 2 1 0 0 1 -1 5 6 2
      4. Maďarsko 18 3 2 0 0 1 3 6 3 4
      5. Francie 18 2 0 0 0 2 -3 2 5 0
      6. Dánsko 18 3 0 0 1 1 -5 5 10 1

      Group B (ESP)

      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Norsko 18 2 2 0 0 0 16 17 1 4
      2. Španělsko 18 2 2 0 0 0 19 20 1 4
      3. Polsko 18 2 1 0 0 1 0 6 6 2
      4. Jižní Korea 18 3 0 0 0 3 -10 2 12 0
      5. Austrálie 18 3 0 0 0 3 -15 2 17 0
      6. Chinese Taipei 18 3 0 0 0 3 -22 3 25 0
      By points The best offense The best defense The worst offense The worst defense
      #   Team Z W OW OL L +/- GS GC P
      1. Španělsko 18 2 2 0 0 0 19 20 1 4
      2. Norsko 18 2 2 0 0 0 16 17 1 4
      3. Japonsko 18 2 2 0 0 0 7 10 3 4
      4. Maďarsko 18 3 2 0 0 1 3 6 3 4
      5. Rakousko 18 3 -1 1 1 0 -3 5 8 3
      6. Polsko 18 2 1 0 0 1 0 6 6 2
      7. Itálie 18 2 1 0 0 1 -1 5 6 2
      8. Dánsko 18 3 0 0 1 1 -5 5 10 1
      9. Francie 18 2 0 0 0 2 -3 2 5 0
      10. Jižní Korea 18 3 0 0 0 3 -10 2 12 0
      11. Austrálie 18 3 0 0 0 3 -15 2 17 0
      12. Chinese Taipei 18 3 0 0 0 3 -22 3 25 0