New Jersey VS Pittsburgh
New Jersey |
Pittsburgh |
not win --1--0---0
not lost --1--0---0
New Jersey (T1) VS Pittsburgh (T2)
New Jersey
Pittsburgh
Interesting
New Jersey
- 51 matches of team New Jersey ended above the limit of 5.5 goals. Out of a total of 74 matches, this is 69%.
- New Jersey has not drawn for 24 matches in a row.
Pittsburgh
- Pittsburgh has not lost for 5 matches in a row.
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
USA / NHL / 2023/2024 | ||||||
20.03.2024 | 00:07 | New Jersey | Pittsburgh | 5:2 | 1:0,1:1,3:1 | |
17.11.2023 | 01:07 | Pittsburgh | New Jersey | 2:5 | 1:1,1:1,0:3 | |
USA / NHL / 2022/2023 | ||||||
05.04.2023 | 01:00 | New Jersey | Pittsburgh | 5:1 | 2:0,2:0,1:1 | |
18.02.2023 | 23:30 | Pittsburgh | New Jersey | 2:5 | 1:1,0:2,1:2 | |
22.01.2023 | 20:08 | New Jersey | Pittsburgh | 2:1ot | 1:1,0:0,0:0,1:0 | |
31.12.2022 | 01:07 | Pittsburgh | New Jersey | 2:4 | 1:0,1:3,0:1 | |
USA / NHL / 2021/2022 | ||||||
25.02.2022 | 01:00 | Pittsburgh | New Jersey | 1:6 | 0:3,1:2,0:1 | |
13.02.2022 | 19:37 | New Jersey | Pittsburgh | 2:4 | 0:0,1:1,1:3 | |
20.12.2021 | 01:07 | New Jersey | Pittsburgh | 2:3 | 0:1,1:1,1:1 | |
31.10.2021 | 01:00 | Pittsburgh | New Jersey | 2:4 | 1:1,0:1,1:2 | |
USA / NHL / 2020/2021 | ||||||
24.04.2021 | 18:30 | Pittsburgh | New Jersey | 4:2 | 2:0,1:1,1:1 | |
23.04.2021 | 01:00 | Pittsburgh | New Jersey | 5:1 | 2:1,3:0,0:0 | |
21.04.2021 | 01:00 | Pittsburgh | New Jersey | 7:6 | 4:0,2:0,1:6 | |
12.04.2021 | 01:00 | New Jersey | Pittsburgh | 2:5 | 1:2,0:1,1:2 | |
10.04.2021 | 01:00 | New Jersey | Pittsburgh | 4:6 | 1:2,1:1,2:3 | |
21.03.2021 | 18:00 | Pittsburgh | New Jersey | 1:2ot | 4:0,2:0,1:6,0:1 | |
20.03.2021 | 18:00 | New Jersey | Pittsburgh | 1:3 | 1:0,0:2,0:1 | |
19.03.2021 | 00:00 | New Jersey | Pittsburgh | 3:2 | 1:0,2:1,0:1 | |
USA / NHL / 2019/2020 | ||||||
11.03.2020 | 00:00 | New Jersey | Pittsburgh | 2:5 | 1:1,0:1,1:3 | |
23.11.2019 | 01:00 | Pittsburgh | New Jersey | 4:1 | 1:0,1:1,2:0 | |
16.11.2019 | 01:00 | New Jersey | Pittsburgh | 2:1 | 1:0,1:0,0:1 | |
USA / NHL / 2018/2019 | ||||||
20.02.2019 | 01:00 | New Jersey | Pittsburgh | 3:4 | 2:2,0:2,1:0 | |
29.01.2019 | 01:00 | Pittsburgh | New Jersey | 3:6 | 0:2,1:2,2:2 | |
14.11.2018 | 01:00 | New Jersey | Pittsburgh | 4:2 | 1:1,1:0,2:1 | |
06.11.2018 | 01:00 | Pittsburgh | New Jersey | 1:5 | 1:2,0:2,0:1 | |
USA / NHL / 2017/2018 | ||||||
30.03.2018 | 01:00 | New Jersey Devils | Pittsburgh Penguins | 3:4 | 1:1,1:1,1:1 | |
24.03.2018 | 00:00 | Pittsburgh Penguins | New Jersey Devils | 3:4 | 1:0,0:3,2:0 | |
28.02.2018 | 01:00 | Pittsburgh Penguins | New Jersey Devils | 2:3 | 1:1,1:1,0:1 | |
04.02.2018 | 01:00 | New Jersey Devils | Pittsburgh Penguins | 3:1 | 0:0,2:0,1:1 | |
USA / NHL / 2016/2017 | ||||||
07.04.2017 | 01:00 | New Jersey | Pittsburgh | 4:7 | 1:2,3:3,0:2 | |
18.03.2017 | 00:00 | Pittsburgh | New Jersey | 6:4 | 3:2,1:1,2:1 | |
28.12.2016 | 01:00 | New Jersey | Pittsburgh | 2:5 | 2:1,0:2,0:2 | |
24.12.2016 | 01:00 | Pittsburgh | New Jersey | 4:1 | 1:0,2:1,1:0 | |
27.11.2016 | 01:00 | Pittsburgh | New Jersey | 4:3otps | 0:1,2:2,1:0,0:0,-:- | |
USA / NHL / 2015/2016 | ||||||
25.03.2016 | 00:00 | Pittsburgh | New Jersey | 0:3 | 0:2,0:0,0:1 | |
06.03.2016 | 23:00 | New Jersey | Pittsburgh | 1:6 | 0:2,1:2,0:2 | |
27.01.2016 | 01:00 | Pittsburgh | New Jersey | 2:0 | 1:0,1:0,0:0 | |
15.11.2015 | 01:00 | New Jersey | Pittsburgh | 4:0 | 1:0,1:0,2:0 | |
USA / NHL / 2014/2015 | ||||||
18.03.2015 | 00:00 | New Jersey | Pittsburgh | 2:0 | 0:0,1:0,1:0 | |
31.01.2015 | 01:00 | New Jersey | Pittsburgh | 1:2ot | 0:0,0:0,1:1,0:1 | |
30.12.2014 | 01:00 | New Jersey | Pittsburgh | 3:1 | 0:1,2:0,1:0 | |
03.12.2014 | 01:00 | Pittsburgh | New Jersey | 1:0 | 0:0,0:0,1:0 | |
29.10.2014 | 00:00 | Pittsburgh | New Jersey | 8:3 | 1:1,4:2,3:0 | |
USA / NHL / 2013/2014 | ||||||
31.12.2013 | 19:00 | New Jersey | Pittsburgh | 2:1 | 1:0,1:1,0:0 | |
14.12.2013 | 01:00 | Pittsburgh | New Jersey | 3:2 | 3:0,0:2,0:0 | |
17.11.2013 | 01:00 | New Jersey | Pittsburgh | 4:1 | 1:0,1:1,2:0 | |
04.10.2013 | 01:00 | Pittsburgh | New Jersey | 3:0 | 2:0,0:0,1:0 | |
USA / NHL / 2011/2012 | ||||||
26.03.2012 | 01:00 | Pittsburgh | New Jersey | 5:2 | 2:1,1:0,2:1 | |
17.03.2012 | 18:00 | New Jersey | Pittsburgh | 2:5 | 1:1,0:3,1:1 | |
05.02.2012 | 19:00 | New Jersey | Pittsburgh | 5:2 | 2:0,2:1,1:1 | |
08.01.2012 | 01:00 | Pittsburgh | New Jersey | 1:3 | 1:0,0:2,0:1 | |
31.12.2011 | 21:00 | New Jersey | Pittsburgh | 3:1 | 2:0,0:0,1:1 | |
23.10.2011 | 01:00 | Pittsburgh | New Jersey | 4:1 | 1:0,0:0,3:1 | |
USA / NHL / 2010/2011 | ||||||
06.04.2011 | 01:30 | Pittsburgh | New Jersey | 4:2 | 1:0,1:1,2:1 | |
26.03.2011 | 00:00 | Pittsburgh | New Jersey | 1:0otps | 0:0,0:0,0:0,0:0,-:- | |
05.03.2011 | 01:00 | New Jersey | Pittsburgh | 2:1ot | 0:0,1:1,0:0,1:0 | |
21.01.2011 | 01:00 | New Jersey | Pittsburgh | 2:0 | 2:0,0:0,0:0 | |
07.12.2010 | 01:00 | Pittsburgh | New Jersey | 2:1 | 1:1,1:0,0:0 | |
11.10.2010 | 22:00 | New Jersey | Pittsburgh | 1:3 | 0:1,0:1,1:1 | |
USA / NHL / 2009/2010 | ||||||
18.03.2010 | 00:00 | New Jersey | Pittsburgh | 5:2 | 2:1,2:0,1:1 | |
13.03.2010 | 01:00 | New Jersey | Pittsburgh | 3:1 | 1:1,0:0,2:0 | |
31.12.2009 | 01:00 | New Jersey | Pittsburgh | 2:0 | 1:0,0:0,1:0 | |
22.12.2009 | 01:30 | Pittsburgh | New Jersey | 0:4 | 0:1,0:3,0:0 | |
13.11.2009 | 01:30 | Pittsburgh | New Jersey | 1:4 | 1:0,0:2,0:2 | |
25.10.2009 | 01:30 | Pittsburgh | New Jersey | 1:4 | 0:1,0:1,1:2 | |
USA / NHL / 2008/2009 | ||||||
02.04.2009 | 01:30 | Pittsburgh | New Jersey | 6:1 | 3:1,2:0,1:0 | |
31.01.2009 | 01:00 | New Jersey | Pittsburgh | 4:3ot | 1:2,0:0,2:1,1:0 | |
27.12.2008 | 01:00 | New Jersey | Pittsburgh | 0:1 | 0:0,0:1,0:0 | |
11.12.2008 | 01:00 | New Jersey | Pittsburgh | 4:1 | 0:0,1:0,3:1 | |
30.11.2008 | 01:30 | Pittsburgh | New Jersey | 4:1 | 1:0,2:0,1:1 | |
12.10.2008 | 01:30 | Pittsburgh | New Jersey | 1:2ot | 1:0,0:0,0:1,0:1 | |
USA / NHL / 2007/2008 | ||||||
26.03.2008 | 00:05 | New Jersey | Pittsburgh | 0:2 | 0:1,0:0,0:1 | |
23.03.2008 | 00:35 | Pittsburgh | New Jersey | 7:1 | 1:1,1:0,5:0 | |
05.02.2008 | 01:05 | New Jersey | Pittsburgh | 4:3ot | 0:0,1:2,2:1,1:0 | |
30.01.2008 | 01:05 | New Jersey | Pittsburgh | 2:4 | 1:0,1:3,0:1 | |
22.11.2007 | 01:35 | Pittsburgh | New Jersey | 1:2 | 0:1,0:0,1:1 | |
13.11.2007 | 01:35 | Pittsburgh | New Jersey | 2:3 | 0:2,1:0,1:1 | |
06.11.2007 | 01:00 | New Jersey | Pittsburgh | 0:5 | 0:2,0:2,0:1 | |
18.10.2007 | 01:35 | Pittsburgh | New Jersey | 4:5 | 2:2,2:2,0:1 | |
USA / NHL / 2006/2007 | ||||||
26.12.2006 | 23:55 | New Jersey | Pittsburgh | 3:0 | 0:0,1:0,2:0 | |
01.12.2006 | 23:55 | New Jersey | Pittsburgh | 5:2 | 2:1,2:1,1:0 | |
24.10.2006 | 23:55 | Pittsburgh | New Jersey | 4:2 | 1:1,2:0,1:1 | |
18.10.2006 | 23:55 | Pittsburgh | New Jersey | 1:2 | 0:0,1:1,0:1 | |
USA / NHL / 2005/2006 | ||||||
05.04.2006 | 23:55 | New Jersey | Pittsburgh | 6:4 | 2:2,3:1,1:1 | |
02.04.2006 | 21:00 | Pittsburgh | New Jersey | 2:3ot | 2:0,0:1,0:1,0:1 | |
16.03.2006 | 23:55 | New Jersey | Pittsburgh | 2:1 | 0:1,2:0,0:0 | |
11.03.2006 | 23:55 | Pittsburgh | New Jersey | 6:3 | 4:1,2:1,0:1 |
New Jersey |
40 - 10 - 37 |
Pittsburgh |
New Jersey
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
30.03.24 | 00:07 | Buffalo | New Jersey | 5:2 | 0:2,2:0,3:0 | |
27.03.24 | 00:30 | Toronto | New Jersey | 3:6 | 1:2,2:2,0:2 | |
24.03.24 | 22:07 | NY Islanders | New Jersey | 0:4 | 0:0,0:3,0:1 | |
00:07 | New Jersey | Ottawa | 2:5 | 0:1,2:3,0:1 | ||
22.03.24 | 00:07 | New Jersey | Winnipeg Jets | 4:1 | 0:0,1:1,3:0 | |
20.03.24 | 00:07 | New Jersey | Pittsburgh | 5:2 | 1:0,1:1,3:1 | |
17.03.24 | 20:37 | Las Vegas | New Jersey | 3:1 | 0:0,0:0,3:1 | |
16.03.24 | 22:07 | Arizona | New Jersey | 4:1 | 3:0,0:1,1:0 | |
15.03.24 | 01:07 | Dallas | New Jersey | 2:6 | 2:2,0:3,0:1 | |
12.03.24 | 00:07 | NY Rangers | New Jersey | 3:1 | 0:0,2:0,1:1 | |
09.03.24 | 18:37 | New Jersey | Carolina | 2:4 | 0:1,1:0,1:3 | |
08.03.24 | 01:07 | New Jersey | St. Louis | 4:1 | 2:0,1:1,1:0 | |
06.03.24 | 01:07 | New Jersey | Florida | 3:5 | 1:2,1:1,1:2 | |
03.03.24 | 21:37 | Los Angeles | New Jersey | 5:1 | 2:1,2:0,1:0 | |
02.03.24 | 04:00 | Anaheim | New Jersey | 4:3 | 2:1,2:1,0:1 | |
28.02.24 | 04:30 | San Jose | New Jersey | 2:7 | 1:0,0:3,1:4 | |
25.02.24 | 19:07 | New Jersey | Tampa Bay | 1:4 | 0:0,1:2,0:2 | |
24.02.24 | 20:00 | New Jersey | Montreal | 4:3 | 0:0,2:2,2:1 | |
23.02.24 | 01:00 | New Jersey | NY Rangers | 1:5 | 0:2,0:2,1:1 | |
21.02.24 | 01:07 | Washington | New Jersey | 6:2 | 1:1,1:0,4:1 | |
18.02.24 | 02:07 | New Jersey | Philadelphia | 6:3 | 2:0,2:2,2:1 | |
16.02.24 | 01:07 | New Jersey | Los Angeles | 1:2 | 0:0,1:1,0:1 | |
14.02.24 | 02:07 | Nashville | New Jersey | 2:4 | 1:0,1:1,0:3 | |
13.02.24 | 01:00 | New Jersey | Seattle | 3:1 | 1:0,2:0,0:1 | |
11.02.24 | 01:07 | Carolina | New Jersey | 1:0ot | 0:0,0:0,0:0,1:0 | |
09.02.24 | 01:07 | New Jersey | Calgary | 3:5 | 1:1,0:1,2:3 | |
07.02.24 | 01:37 | New Jersey | Colorado | 5:3 | 1:1,2:0,2:2 | |
28.01.24 | 01:07 | Tampa Bay | New Jersey | 6:3 | 0:0,2:0,4:3 | |
26.01.24 | 01:37 | Carolina | New Jersey | 3:2 | 1:0,2:0,0:2 | |
23.01.24 | 01:07 | New Jersey | Las Vegas | 6:5ot | 2:1,2:4,1:0,1:0 | |
21.01.24 | 01:07 | New Jersey | Dallas | 2:6 | 0:1,0:3,2:2 | |
20.01.24 | 01:07 | Columbus | New Jersey | 1:4 | 1:0,0:4,0:0 | |
18.01.24 | 01:07 | New Jersey | Montreal | 2:3 | 0:1,0:1,2:1 | |
15.01.24 | 19:07 | Boston | New Jersey | 3:0 | 0:0,1:0,2:0 | |
14.01.24 | 00:07 | Florida | New Jersey | 1:4 | 0:2,1:1,0:1 | |
12.01.24 | 01:07 | Tampa Bay | New Jersey | 4:3ot | 2:1,1:1,0:1,1:0 | |
07.01.24 | 01:07 | New Jersey | Vancouver | 4:6 | 0:0,2:4,2:2 | |
06.01.24 | 01:07 | New Jersey | Chicago | 4:2 | 0:1,1:1,3:0 | |
04.01.24 | 01:37 | Washington | New Jersey | 3:6 | 1:2,2:2,0:2 | |
31.12.23 | 01:07 | Boston | New Jersey | 5:2 | 0:1,4:1,1:0 | |
30.12.23 | 01:07 | Ottawa | New Jersey | 2:6 | 1:2,0:2,1:2 | |
28.12.23 | 01:07 | New Jersey | Columbus | 4:3ot | 1:1,0:1,2:1,1:0 | |
24.12.23 | 01:07 | New Jersey | Detroit | 3:2 | 1:1,0:1,2:0 | |
22.12.23 | 01:37 | New Jersey | Edmonton | 3:6 | 1:2,2:0,0:4 | |
20.12.23 | 01:07 | New Jersey | Philadelphia | 2:3ot | 1:0,1:2,0:0,0:1 | |
18.12.23 | 01:07 | New Jersey | Anaheim | 1:5 | 0:0,1:2,0:3 | |
17.12.23 | 01:07 | Columbus | New Jersey | 3:6 | 0:2,2:2,1:2 | |
14.12.23 | 01:37 | New Jersey | Boston | 2:1ot | 0:1,0:0,1:0,1:0 | |
10.12.23 | 22:07 | Edmonton | New Jersey | 4:1 | 1:0,1:0,2:1 | |
09.12.23 | 22:07 | Calgary | New Jersey | 2:4 | 1:0,0:2,1:2 | |
08.12.23 | 04:37 | Seattle | New Jersey | 1:2 | 0:1,1:1,0:0 | |
06.12.23 | 04:13 | Vancouver | New Jersey | 5:6 | 2:4,0:1,3:1 | |
02.12.23 | 01:07 | New Jersey | San Jose | 3:6 | 1:1,0:2,2:3 | |
01.12.23 | 01:07 | Philadelphia | New Jersey | 3:4ot | 0:2,1:0,2:1,0:1 | |
29.11.23 | 01:07 | New Jersey | NY Islanders | 5:4 | 1:1,1:3,3:0 | |
26.11.23 | 01:07 | New Jersey | Buffalo | 7:2 | 4:0,1:1,2:1 | |
24.11.23 | 21:07 | New Jersey | Columbus | 1:2 | 1:2,0:0,0:0 | |
23.11.23 | 01:07 | Detroit | New Jersey | 4:0 | 3:0,1:0,0:0 | |
19.11.23 | 01:07 | New Jersey | NY Rangers | 3:5 | 2:2,0:0,1:3 | |
17.11.23 | 01:07 | Pittsburgh | New Jersey | 2:5 | 1:1,1:1,0:3 | |
15.11.23 | 02:00 | Winnipeg Jets | New Jersey | 6:3 | 0:0,3:2,3:1 | |
11.11.23 | 01:07 | New Jersey | Washington | 2:4 | 0:2,0:1,2:1 | |
08.11.23 | 04:07 | Colorado | New Jersey | 6:3 | 1:1,2:2,3:0 | |
06.11.23 | 01:07 | Chicago | New Jersey | 2:4 | 1:2,0:0,1:2 | |
04.11.23 | 01:07 | St. Louis | New Jersey | 4:1 | 0:0,2:1,2:0 | |
03.11.23 | 01:07 | Minnesota | New Jersey | 3:5 | 0:2,1:1,2:2 | |
29.10.23 | 22:07 | New Jersey | Minnesota | 4:3 | 1:1,3:1,0:1 | |
28.10.23 | 01:07 | New Jersey | Buffalo | 5:4 | 2:2,1:1,2:1 | |
26.10.23 | 01:37 | New Jersey | Washington | 4:6 | 0:3,4:0,0:3 | |
25.10.23 | 01:22 | Montreal | New Jersey | 2:5 | 1:1,0:1,1:3 | |
21.10.23 | 01:37 | NY Islanders | New Jersey | 4:5ot | 1:1,2:2,1:1,0:1 | |
17.10.23 | 01:07 | New Jersey | Florida | 3:4 | 0:2,0:1,3:1 | |
14.10.23 | 01:07 | New Jersey | Arizona | 3:4ps | 0:1,3:1,0:1,0:0,-:- | |
13.10.23 | 01:37 | New Jersey | Detroit | 4:3 | 0:0,2:1,2:2 |
Pittsburgh
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
02.04.24 | 01:07 | NY Rangers | Pittsburgh | 2:5 | 0:2,0:0,2:3 | |
31.03.24 | 00:07 | Columbus | Pittsburgh | 4:3ps | 1:0,0:2,2:1,0:0,-:- | |
29.03.24 | 00:07 | Pittsburgh | Columbus | 3:2 | 0:0,2:2,1:0 | |
27.03.24 | 00:00 | Pittsburgh | Carolina | 4:1 | 0:0,2:1,2:0 | |
24.03.24 | 19:03 | Colorado | Pittsburgh | 5:4ot | 0:2,2:2,2:0,1:0 | |
23.03.24 | 01:07 | Dallas | Pittsburgh | 4:2 | 1:1,2:0,1:1 | |
20.03.24 | 00:07 | New Jersey | Pittsburgh | 5:2 | 1:0,1:1,3:1 | |
17.03.24 | 23:00 | Pittsburgh | Detroit | 6:3 | 3:1,2:1,1:1 | |
16.03.24 | 20:07 | Pittsburgh | NY Rangers | 4:7 | 2:3,1:2,1:2 | |
15.03.24 | 00:07 | Pittsburgh | San Jose | 6:3 | 1:2,2:1,3:0 | |
13.03.24 | 00:07 | Ottawa | Pittsburgh | 2:1ot | 0:0,0:0,1:1,1:0 | |
10.03.24 | 18:07 | Pittsburgh | Edmonton | 0:4 | 0:2,0:0,0:2 | |
09.03.24 | 21:07 | Boston | Pittsburgh | 5:1 | 0:0,3:0,2:1 | |
08.03.24 | 01:07 | Pittsburgh | Washington | 0:6 | 0:1,0:4,0:1 | |
06.03.24 | 01:07 | Pittsburgh | Columbus | 5:3 | 2:0,1:2,2:1 | |
04.03.24 | 03:07 | Edmonton | Pittsburgh | 6:1 | 1:0,4:0,1:1 | |
03.03.24 | 04:10 | Calgary | Pittsburgh | 4:3 | 0:2,1:0,3:1 | |
01.03.24 | 04:07 | Seattle | Pittsburgh | 2:0 | 1:0,0:0,1:0 | |
28.02.24 | 04:00 | Vancouver | Pittsburgh | 3:4ot | 2:0,1:2,0:1,0:1 | |
25.02.24 | 21:37 | Pittsburgh | Philadelphia | 7:6 | 2:1,2:3,3:2 | |
23.02.24 | 01:00 | Pittsburgh | Montreal | 4:1 | 1:1,2:0,1:0 | |
21.02.24 | 01:07 | Pittsburgh | NY Islanders | 4:5ot | 1:0,1:3,2:1,0:1 | |
19.02.24 | 00:07 | Pittsburgh | Los Angeles | 1:2 | 1:0,0:0,0:2 | |
16.02.24 | 02:37 | Chicago | Pittsburgh | 1:4 | 0:2,1:0,0:2 | |
15.02.24 | 01:37 | Pittsburgh | Florida | 2:5 | 0:0,1:4,1:1 | |
11.02.24 | 01:07 | Winnipeg Jets | Pittsburgh | 2:1 | 2:0,0:1,0:0 | |
10.02.24 | 02:07 | Minnesota | Pittsburgh | 3:2 | 1:0,1:1,1:1 | |
07.02.24 | 01:07 | Pittsburgh | Winnipeg Jets | 3:0 | 1:0,2:0,0:0 | |
28.01.24 | 01:07 | Pittsburgh | Montreal | 3:2ot | 0:1,1:1,1:0,1:0 | |
27.01.24 | 01:07 | Pittsburgh | Florida | 2:3ps | 1:1,0:1,1:0,0:0,-:- | |
23.01.24 | 03:07 | Arizona | Pittsburgh | 5:2 | 1:0,2:2,2:0 | |
21.01.24 | 04:07 | Las Vegas | Pittsburgh | 3:2 | 0:0,0:2,3:0 | |
15.01.24 | 19:07 | Pittsburgh | Seattle | 3:0 | 0:0,2:0,1:0 | |
14.01.24 | 01:00 | Carolina | Pittsburgh | 3:2ot | 2:0,0:0,0:2,1:0 | |
12.01.24 | 01:07 | Pittsburgh | Vancouver | 3:4ot | 1:3,1:0,1:0,0:1 | |
09.01.24 | 01:07 | Philadelphia | Pittsburgh | 1:4 | 1:2,0:1,0:1 | |
07.01.24 | 01:07 | Pittsburgh | Buffalo | 1:3 | 0:1,0:0,1:2 | |
05.01.24 | 01:07 | Boston | Pittsburgh | 5:6 | 2:4,2:1,1:1 | |
03.01.24 | 01:37 | Pittsburgh | Washington | 3:4 | 1:4,2:0,0:0 | |
01.01.24 | 00:07 | Pittsburgh | NY Islanders | 3:1 | 1:0,1:0,1:1 | |
31.12.23 | 01:07 | Pittsburgh | St. Louis | 4:2 | 1:0,1:1,2:1 | |
28.12.23 | 01:37 | NY Islanders | Pittsburgh | 0:7 | 0:0,0:6,0:1 | |
24.12.23 | 01:07 | Ottawa | Pittsburgh | 5:4ot | 2:1,2:1,0:2,1:0 | |
22.12.23 | 01:07 | Pittsburgh | Carolina | 2:1ps | 1:0,0:1,0:0,0:0,-:- | |
19.12.23 | 01:07 | Pittsburgh | Minnesota | 4:3 | 1:0,2:2,1:1 | |
17.12.23 | 01:07 | Toronto | Pittsburgh | 7:0 | 3:0,3:0,1:0 | |
14.12.23 | 01:07 | Montreal | Pittsburgh | 3:4ps | 3:1,0:2,0:0,0:0,-:- | |
13.12.23 | 01:07 | Pittsburgh | Arizona | 4:2 | 2:2,0:0,2:0 | |
09.12.23 | 01:07 | Florida | Pittsburgh | 3:1 | 0:0,1:1,2:0 | |
07.12.23 | 01:07 | Tampa Bay | Pittsburgh | 3:1 | 1:0,2:0,0:1 | |
05.12.23 | 01:07 | Philadelphia | Pittsburgh | 2:1ot | 0:1,1:0,0:0,1:0 | |
03.12.23 | 01:07 | Pittsburgh | Philadelphia | 3:4ps | 0:0,1:1,2:2,0:0,-:- | |
01.12.23 | 01:07 | Tampa Bay | Pittsburgh | 2:4 | 2:0,0:2,0:2 | |
29.11.23 | 02:07 | Nashville | Pittsburgh | 3:2ot | 2:0,0:1,0:1,1:0 | |
26.11.23 | 01:07 | Pittsburgh | Toronto | 3:2 | 1:2,2:0,0:0 | |
25.11.23 | 00:07 | Buffalo | Pittsburgh | 3:2 | 0:1,0:1,3:0 | |
23.11.23 | 01:07 | Pittsburgh | NY Rangers | 0:1 | 0:1,0:0,0:0 | |
20.11.23 | 00:07 | Pittsburgh | Las Vegas | 3:0 | 1:0,1:0,1:0 | |
19.11.23 | 01:07 | Carolina | Pittsburgh | 4:2 | 0:1,1:0,3:1 | |
17.11.23 | 01:07 | Pittsburgh | New Jersey | 2:5 | 1:1,1:1,0:3 | |
15.11.23 | 01:00 | Columbus | Pittsburgh | 3:5 | 2:1,0:1,1:3 | |
12.11.23 | 01:37 | Pittsburgh | Buffalo | 4:0 | 1:0,1:0,2:0 | |
10.11.23 | 04:37 | Los Angeles | Pittsburgh | 3:4ot | 1:1,1:1,1:1,0:1 | |
08.11.23 | 04:07 | Anaheim | Pittsburgh | 0:2 | 0:1,0:0,0:1 | |
05.11.23 | 03:07 | San Jose | Pittsburgh | 2:10 | 0:2,1:5,1:3 | |
31.10.23 | 00:07 | Pittsburgh | Anaheim | 3:4 | 1:1,1:1,1:2 | |
29.10.23 | 01:00 | Pittsburgh | Ottawa | 2:5 | 0:2,1:1,1:2 | |
27.10.23 | 01:07 | Pittsburgh | Colorado | 4:0 | 2:0,1:0,1:0 | |
25.10.23 | 01:37 | Pittsburgh | Dallas | 1:4 | 1:0,0:2,0:2 | |
22.10.23 | 02:07 | St. Louis | Pittsburgh | 4:2 | 1:1,2:0,1:1 | |
19.10.23 | 01:37 | Detroit | Pittsburgh | 6:3 | 1:1,3:0,2:2 | |
15.10.23 | 01:07 | Pittsburgh | Calgary | 5:2 | 0:0,0:1,5:1 | |
14.10.23 | 01:37 | Washington | Pittsburgh | 0:4 | 0:0,0:3,0:1 | |
11.10.23 | 02:07 | Pittsburgh | Chicago | 2:4 | 1:0,1:1,0:3 |
New Jersey
No match found
Pittsburgh
No match found
Eastern Conference
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Washington | 44 | 21 | 4 | 5 | 5 | 46 | 159 | 113 | 63 | |
2. | New Jersey | 46 | 22 | 2 | 5 | 10 | 27 | 143 | 116 | 57 | |
3. | Toronto | 45 | 19 | 4 | 2 | 14 | 8 | 136 | 128 | 56 | |
4. | Carolina | 44 | 20 | 3 | 3 | 12 | 24 | 147 | 123 | 55 | |
5. | Florida | 45 | 14 | 6 | 3 | 13 | 11 | 148 | 137 | 55 | |
6. | Tampa Bay | 42 | 17 | 3 | 3 | 13 | 34 | 153 | 119 | 49 | |
7. | Boston | 46 | 8 | 7 | 5 | 14 | -22 | 122 | 144 | 49 | |
8. | Columbus | 44 | 11 | 5 | 6 | 11 | -1 | 152 | 153 | 48 | |
9. | Ottawa | 43 | 12 | 5 | 3 | 15 | 4 | 124 | 120 | 47 | |
10. | Montreal | 43 | 9 | 6 | 4 | 14 | -12 | 131 | 143 | 46 | |
11. | Detroit | 43 | 12 | 4 | 4 | 15 | -15 | 124 | 139 | 44 | |
12. | Pittsburgh | 46 | 6 | 6 | 8 | 12 | -36 | 137 | 173 | 44 | |
13. | Philadelphia | 45 | 3 | 8 | 6 | 14 | -19 | 138 | 157 | 44 | |
14. | NY Rangers | 43 | 18 | 1 | 3 | 17 | -10 | 124 | 134 | 43 | |
15. | NY Islanders | 43 | 9 | 4 | 7 | 12 | -17 | 114 | 131 | 41 | |
16. | Buffalo | 43 | 8 | 4 | 5 | 17 | -14 | 132 | 146 | 37 |
Western Conference
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 45 | 22 | 4 | 3 | 9 | 53 | 162 | 109 | 63 | |
2. | Las Vegas | 44 | 23 | 3 | 3 | 9 | 32 | 151 | 119 | 61 | |
3. | Minnesota | 44 | 15 | 6 | 4 | 9 | 10 | 132 | 122 | 58 | |
4. | Edmonton | 43 | 13 | 7 | 3 | 10 | 23 | 140 | 117 | 57 | |
5. | Dallas | 43 | 18 | 5 | 1 | 13 | 35 | 140 | 105 | 57 | |
6. | Colorado | 45 | 17 | 5 | 1 | 16 | 10 | 150 | 140 | 55 | |
7. | Los Angeles | 41 | 20 | 2 | 5 | 7 | 21 | 121 | 100 | 53 | |
8. | Calgary | 43 | 9 | 6 | 7 | 8 | -11 | 116 | 127 | 49 | |
9. | Vancouver | 43 | 11 | 4 | 10 | 4 | -11 | 125 | 136 | 48 | |
10. | St. Louis | 45 | 9 | 6 | 4 | 16 | -7 | 127 | 134 | 46 | |
11. | Utah | 43 | 8 | 5 | 7 | 11 | -10 | 120 | 130 | 43 | |
12. | Seattle | 45 | 11 | 4 | 3 | 20 | -14 | 132 | 146 | 41 | |
