NY Rangers VS Carolina
NY Rangers |
Carolina |
|||||
not win --2--0---0
not lost --2--0---0
NY Rangers (T1) VS Carolina (T2)
NY Rangers
Carolina
Interesting
NY Rangers
- The number of draws for team NY Rangers is 4 out of a total of 13 matches, which is 31%.
- 8 matches of team NY Rangers ended below the limit of 5.5 goals. Out of a total of 13 matches, this is 62%.
- NY Rangers is currently on a streak of 0 draws in a row.
Carolina
- 27% of team Carolina matches ended in draws, i.e., 3 out of a total of 11 matches.
- Team Carolina played 7 matches that ended above the limit of 5.5 goals. This is 64% of their total 11 matches.
- Carolina has not drawn for 4 matches in a row.
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| USA / NHL / 2024/2025 | ||||||
| 12.04.2025 | 21:20 | Carolina | NY Rangers | ![]() |
7:3 | 2:0,2:1,3:2 |
| 29.01.2025 | 01:07 | NY Rangers | Carolina | ![]() |
0:4 | 0:1,0:1,0:2 |
| 22.12.2024 | 18:37 | NY Rangers | Carolina | ![]() |
1:3 | 1:0,0:2,0:1 |
| 28.11.2024 | 01:07 | Carolina | NY Rangers | ![]() |
4:3 | 1:1,1:2,2:0 |
| USA / NHL / 2023/2024 | ||||||
| 17.05.2024 | 01:07 | Carolina | NY Rangers | ![]() |
3:5 | 1:0,2:1,0:4 |
| 14.05.2024 | 01:00 | NY Rangers | Carolina | ![]() |
1:4 | 0:0,1:0,0:4 |
| 12.05.2024 | 01:07 | Carolina | NY Rangers | ![]() |
4:3 | 3:1,0:1,1:1 |
| 10.05.2024 | 01:07 | Carolina | NY Rangers | ![]() |
2:3ot | 1:0,0:1,1:1,0:1 |
| 08.05.2024 | 01:00 | NY Rangers | Carolina | ![]() |
4:3otps | 1:2,1:1,1:0,0:0,-:- |
| 05.05.2024 | 22:00 | NY Rangers | Carolina | ![]() |
4:3 | 3:1,0:0,1:2 |
| 13.03.2024 | 00:07 | Carolina | NY Rangers | ![]() |
0:1 | 0:1,0:0,0:0 |
| 03.01.2024 | 01:07 | NY Rangers | Carolina | ![]() |
1:6 | 0:2,1:1,0:3 |
| 03.11.2023 | 00:07 | NY Rangers | Carolina | ![]() |
2:1 | 1:1,0:0,1:0 |
| USA / NHL / 2022/2023 | ||||||
| 24.03.2023 | 01:00 | Carolina | NY Rangers | ![]() |
1:2 | 1:0,0:1,0:1 |
| 22.03.2023 | 01:00 | NY Rangers | Carolina | ![]() |
2:3 | 1:0,0:0,1:3 |
| 12.02.2023 | 01:07 | Carolina | NY Rangers | ![]() |
2:6 | 0:1,2:1,0:4 |
| 04.01.2023 | 01:07 | NY Rangers | Carolina | ![]() |
5:3 | 1:2,1:1,3:0 |
| USA / NHL / 2021/2022 | ||||||
| 31.05.2022 | 02:00 | Carolina | NY Rangers | ![]() |
2:6 | 0:2,0:1,2:3 |
| 29.05.2022 | 02:00 | NY Rangers | Carolina | ![]() |
5:2 | 2:0,2:2,1:0 |
| 27.05.2022 | 01:00 | Carolina | NY Rangers | ![]() |
3:1 | 1:1,1:0,1:0 |
| 25.05.2022 | 01:00 | NY Rangers | Carolina | ![]() |
4:1 | 2:0,1:0,1:1 |
| 22.05.2022 | 21:30 | NY Rangers | Carolina | ![]() |
3:1 | 1:0,1:1,1:0 |
| 21.05.2022 | 02:00 | Carolina | NY Rangers | ![]() |
2:0 | 0:0,1:0,1:0 |
| 19.05.2022 | 01:00 | Carolina | NY Rangers | ![]() |
2:1 | 0:1,0:0,1:0 |
| 27.04.2022 | 01:00 | NY Rangers | Carolina | ![]() |
3:4 | 0:0,1:3,2:1 |
| 13.04.2022 | 01:00 | NY Rangers | Carolina | ![]() |
2:4 | 0:0,1:1,1:3 |
| 20.03.2022 | 23:00 | Carolina | NY Rangers | ![]() |
0:2 | 0:0,0:1,0:1 |
| 22.01.2022 | 01:00 | Carolina | NY Rangers | ![]() |
6:3 | 2:0,3:1,1:2 |
| USA / NHL / 2019/2020 | ||||||
| 05.08.2020 | 02:00 | NY Rangers | Carolina | ![]() |
1:4 | 0:0,1:1,0:3 |
| 03.08.2020 | 18:00 | Carolina | NY Rangers | ![]() |
4:1 | 1:1,2:0,1:0 |
| 01.08.2020 | 18:00 | Carolina | NY Rangers | ![]() |
3:2 | 1:0,1:1,1:1 |
| 22.02.2020 | 01:00 | Carolina | NY Rangers | ![]() |
2:5 | 0:1,1:2,1:2 |
| 28.12.2019 | 01:00 | NY Rangers | Carolina | ![]() |
5:3 | 1:1,3:1,1:1 |
| 28.11.2019 | 01:00 | NY Rangers | Carolina | ![]() |
3:2 | 3:0,0:2,0:0 |
| 08.11.2019 | 01:00 | Carolina | NY Rangers | ![]() |
2:4 | 0:1,1:1,1:2 |
| USA / NHL / 2018/2019 | ||||||
| 20.02.2019 | 01:00 | Carolina | NY Rangers | ![]() |
1:2 | 0:0,1:1,0:1 |
| 09.02.2019 | 02:00 | NY Rangers | Carolina | ![]() |
0:3 | 0:0,0:0,0:3 |
| 16.01.2019 | 01:00 | NY Rangers | Carolina | ![]() |
6:2 | 3:1,1:0,2:1 |
| 07.10.2018 | 23:00 | Carolina | NY Rangers | ![]() |
8:5 | 2:2,2:2,4:1 |
| USA / NHL / 2017/2018 | ||||||
| 01.04.2018 | 01:00 | Carolina Hurricanes | New York Rangers | ![]() |
1:2 | 0:0,0:2,1:0 |
| 13.03.2018 | 00:00 | New York Rangers | Carolina Hurricanes | ![]() |
6:3 | 1:1,2:1,3:1 |
| 02.12.2017 | 01:00 | New York Rangers | Carolina Hurricanes | ![]() |
5:1 | 0:1,2:0,3:0 |
| 23.11.2017 | 01:00 | Carolina Hurricanes | New York Rangers | ![]() |
1:6 | 1:3,0:0,0:3 |
| USA / NHL / 2016/2017 | ||||||
| 10.03.2017 | 01:00 | Carolina | NY Rangers | ![]() |
4:3 | 2:1,0:2,2:0 |
| 03.12.2016 | 19:00 | NY Rangers | Carolina | ![]() |
4:2 | 1:0,0:1,3:1 |
| 30.11.2016 | 01:00 | NY Rangers | Carolina | ![]() |
3:2 | 0:2,1:0,2:0 |
| 29.10.2016 | 01:30 | Carolina | NY Rangers | ![]() |
3:2 | 1:1,2:1,0:0 |
| USA / NHL / 2015/2016 | ||||||
| 01.04.2016 | 01:00 | Carolina | NY Rangers | ![]() |
4:3 | 1:0,1:3,2:0 |
| 23.01.2016 | 01:00 | Carolina | NY Rangers | ![]() |
1:4 | 0:2,1:2,0:0 |
| 01.12.2015 | 01:00 | NY Rangers | Carolina | ![]() |
4:3 | 2:0,2:2,0:1 |
| 11.11.2015 | 01:00 | NY Rangers | Carolina | ![]() |
3:0 | 2:0,0:0,1:0 |
| USA / NHL / 2014/2015 | ||||||
| 22.03.2015 | 00:00 | Carolina | NY Rangers | ![]() |
2:3otps | 1:0,0:2,1:0,0:0,-:- |
| 01.02.2015 | 01:00 | NY Rangers | Carolina | ![]() |
4:1 | 2:0,0:1,2:0 |
| 22.12.2014 | 01:00 | NY Rangers | Carolina | ![]() |
1:0 | 1:0,0:0,0:0 |
| 21.12.2014 | 01:00 | Carolina | NY Rangers | ![]() |
2:3otps | 1:0,0:0,1:2,0:0,-:- |
| 17.10.2014 | 01:00 | NY Rangers | Carolina | ![]() |
2:1otps | 0:0,0:1,1:0,0:0,-:- |
| USA / NHL / 2013/2014 | ||||||
| 09.04.2014 | 01:00 | NY Rangers | Carolina | ![]() |
4:1 | 1:1,2:0,1:0 |
| 12.03.2014 | 00:00 | Carolina | NY Rangers | ![]() |
3:1 | 0:0,2:1,1:0 |
| 08.03.2014 | 01:00 | Carolina | NY Rangers | ![]() |
2:4 | 1:0,0:0,1:4 |
| 03.11.2013 | 00:00 | NY Rangers | Carolina | ![]() |
5:1 | 1:0,2:1,2:0 |
| USA / NHL / 2011/2012 | ||||||
| 14.03.2012 | 00:30 | NY Rangers | Carolina | ![]() |
4:2 | 1:0,2:2,1:0 |
| 02.03.2012 | 01:00 | Carolina | NY Rangers | ![]() |
2:3 | 0:0,1:2,1:1 |
| 02.12.2011 | 01:00 | Carolina | NY Rangers | ![]() |
3:5 | 2:1,1:3,0:1 |
| 12.11.2011 | 01:00 | NY Rangers | Carolina | ![]() |
5:1 | 1:0,0:1,4:0 |
| USA / NHL / 2010/2011 | ||||||
| 23.02.2011 | 01:00 | Carolina | NY Rangers | ![]() |
3:4otps | 1:1,0:1,2:1,0:0,-:- |
| 21.01.2011 | 01:00 | Carolina | NY Rangers | ![]() |
4:1 | 2:0,1:0,1:1 |
| 06.01.2011 | 01:00 | NY Rangers | Carolina | ![]() |
2:1ot | 0:0,0:0,1:1,1:0 |
| 30.10.2010 | 01:00 | NY Rangers | Carolina | ![]() |
3:4 | 0:1,3:2,0:1 |
| USA / NHL / 2009/2010 | ||||||
| 28.01.2010 | 01:00 | NY Rangers | Carolina | ![]() |
1:5 | 0:2,1:1,0:2 |
| 02.01.2010 | 19:00 | NY Rangers | Carolina | ![]() |
1:2ot | 0:0,0:1,1:0,0:1 |
| 01.01.2010 | 02:00 | Carolina | NY Rangers | ![]() |
1:2 | 1:1,0:0,0:1 |
| 22.12.2009 | 01:00 | Carolina | NY Rangers | ![]() |
1:3 | 0:0,1:1,0:2 |
| USA / NHL / 2008/2009 | ||||||
| 03.04.2009 | 01:00 | Carolina | NY Rangers | ![]() |
4:2 | 1:1,1:1,2:0 |
| 10.03.2009 | 00:00 | Carolina | NY Rangers | ![]() |
3:0 | 0:0,1:0,2:0 |
| 28.01.2009 | 01:00 | NY Rangers | Carolina | ![]() |
3:2 | 2:1,0:0,1:1 |
| 14.12.2008 | 01:00 | NY Rangers | Carolina | ![]() |
3:2otps | 2:1,0:1,0:0,0:0,-:- |
| USA / NHL / 2007/2008 | ||||||
| 29.02.2008 | 01:05 | Carolina | NY Rangers | ![]() |
2:4 | 0:2,1:1,1:1 |
| 30.01.2008 | 01:05 | Carolina | NY Rangers | ![]() |
3:1 | 0:1,2:0,1:0 |
| 27.12.2007 | 01:05 | NY Rangers | Carolina | ![]() |
4:2 | 0:0,1:2,3:0 |
| 04.12.2007 | 01:05 | NY Rangers | Carolina | ![]() |
0:4 | 0:2,0:0,0:2 |
| USA / NHL / 2006/2007 | ||||||
| 21.11.2006 | 23:55 | NY Rangers | Carolina | ![]() |
4:0 | 2:0,1:0,1:0 |
| 15.11.2006 | 23:55 | Carolina | NY Rangers | ![]() |
2:1 | 1:0,0:1,1:0 |
| USA / NHL / 2005/2006 | ||||||
| 14.03.2006 | 23:55 | Carolina | NY Rangers | ![]() |
5:3 | 1:1,2:1,2:1 |
| 06.03.2006 | 23:55 | NY Rangers | Carolina | ![]() |
1:2 | 0:1,0:1,1:0 |
NY Rangers |
42 - 9 - 33 |
Carolina |
||||
NY Rangers
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 02.11.25 | 03:00 | Seattle | NY Rangers | ![]() |
2:3ot | 1:2,1:0,0:0,0:1 |
| 31.10.25 | 02:07 | Edmonton | NY Rangers | ![]() |
3:4ot | 1:1,2:0,0:2,0:1 |
| 29.10.25 | 03:07 | Vancouver | NY Rangers | ![]() |
0:2 | 0:1,0:0,0:1 |
| 27.10.25 | 01:07 | Calgary | NY Rangers | ![]() |
5:1 | 2:1,1:0,2:0 |
| 24.10.25 | 01:07 | NY Rangers | San Jose | ![]() |
5:6ot | 1:3,3:1,1:1,0:1 |
| 21.10.25 | 01:07 | NY Rangers | Minnesota | ![]() |
1:3 | 1:1,0:0,0:2 |
| 19.10.25 | 01:07 | Montreal | NY Rangers | ![]() |
3:4 | 2:1,0:0,1:3 |
| 17.10.25 | 01:07 | Toronto | NY Rangers | ![]() |
2:1ot | 1:0,0:0,0:1,1:0 |
| 15.10.25 | 01:07 | NY Rangers | Edmonton | ![]() |
0:2 | 0:0,0:1,0:1 |
| 13.10.25 | 01:07 | NY Rangers | Washington | ![]() |
0:1 | 0:0,0:1,0:0 |
| 12.10.25 | 01:07 | Pittsburgh | NY Rangers | ![]() |
1:6 | 0:1,1:3,0:2 |
| 10.10.25 | 01:07 | Buffalo | NY Rangers | ![]() |
0:4 | 0:1,0:0,0:3 |
| 08.10.25 | 02:07 | NY Rangers | Pittsburgh | ![]() |
0:3 | 0:1,0:0,0:2 |
Carolina
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 01.11.25 | 18:07 | Boston | Carolina | ![]() |
2:1 | 0:0,0:0,2:1 |
| 31.10.25 | 00:37 | Carolina | NY Islanders | ![]() |
6:2 | 3:1,0:0,3:1 |
| 28.10.25 | 23:37 | Carolina | Las Vegas | ![]() |
3:6 | 1:2,1:0,1:4 |
| 26.10.25 | 01:59 | Dallas | Carolina | ![]() |
3:2 | 0:2,2:0,1:0 |
| 24.10.25 | 03:07 | Colorado | Carolina | ![]() |
4:5ps | 1:4,1:0,2:0,0:0,-:- |
| 21.10.25 | 04:07 | Las Vegas | Carolina | ![]() |
4:1 | 2:0,0:1,2:0 |
| 19.10.25 | 03:07 | Los Angeles | Carolina | ![]() |
3:4ot | 0:2,2:1,1:0,0:1 |
| 17.10.25 | 04:07 | Anaheim | Carolina | ![]() |
1:4 | 0:1,1:1,0:2 |
| 15.10.25 | 04:07 | San Jose | Carolina | ![]() |
1:5 | 0:0,1:3,0:2 |
| 12.10.25 | 01:07 | Carolina | Philadelphia | ![]() |
4:3ot | 0:1,3:1,0:1,1:0 |
| 10.10.25 | 01:37 | Carolina | New Jersey | ![]() |
6:3 | 1:0,1:2,4:1 |
NY Rangers
Carolina
| Date | Time | HOME | AWAY | |
|---|---|---|---|---|
| 12.11.2025 | 01:07 | Carolina | Washington | H2H |
| 15.11.2025 | 01:00 | Carolina | Vancouver | H2H |
| 16.11.2025 | 01:00 | Carolina | Edmonton | H2H |
| 18.11.2025 | 01:00 | Boston | Carolina | H2H |
| 20.11.2025 | 03:30 | Minnesota | Carolina | H2H |
| 22.11.2025 | 02:00 | Winnipeg Jets | Carolina | H2H |
| 23.11.2025 | 19:00 | Buffalo | Carolina | H2H |
| 27.11.2025 | 01:00 | Carolina | NY Rangers | H2H |
| 28.11.2025 | 23:00 | Carolina | Winnipeg Jets | H2H |
| 30.11.2025 | 23:00 | Carolina | Calgary | H2H |
| 05.12.2025 | 01:00 | Carolina | Toronto | H2H |
| 07.12.2025 | 01:00 | Carolina | Nashville | H2H |
| 23:00 | Carolina | San Jose | H2H | |
| 10.12.2025 | 01:00 | Carolina | Columbus | H2H |
| 12.12.2025 | 01:00 | Washington | Carolina | H2H |
| 14.12.2025 | 01:00 | Philadelphia | Carolina | H2H |
| 23:00 | Carolina | Philadelphia | H2H | |
| 18.12.2025 | 02:00 | Nashville | Carolina | H2H |
| 20.12.2025 | 01:00 | Florida | Carolina | H2H |
| 21.12.2025 | 01:00 | Tampa Bay | Carolina | H2H |
| 24.12.2025 | 01:00 | Carolina | Florida | H2H |
| 28.12.2025 | 01:00 | Carolina | Detroit | H2H |
| 30.12.2025 | 01:00 | Carolina | NY Rangers | H2H |
| 31.12.2025 | 01:00 | Pittsburgh | Carolina | H2H |
| 02.01.2026 | 01:00 | Carolina | Montreal | H2H |
| 04.01.2026 | 01:00 | Carolina | Colorado | H2H |
| 05.01.2026 | 01:00 | New Jersey | Carolina | H2H |
| 07.01.2026 | 01:00 | Carolina | Dallas | H2H |
| 09.01.2026 | 01:00 | Carolina | Anaheim | H2H |
| 11.01.2026 | 01:00 | Carolina | Seattle | H2H |
| 13.01.2026 | 01:00 | Detroit | Carolina | H2H |
| 14.01.2026 | 02:00 | St. Louis | Carolina | H2H |
| 17.01.2026 | 01:00 | Carolina | Florida | H2H |
| 18.01.2026 | 01:00 | New Jersey | Carolina | H2H |
| 19.01.2026 | 19:30 | Carolina | Buffalo | H2H |
| 23.01.2026 | 01:00 | Carolina | Chicago | H2H |
| 25.01.2026 | 01:00 | Ottawa | Carolina | H2H |
| 30.01.2026 | 01:00 | Carolina | Utah | H2H |
| 31.01.2026 | 23:00 | Washington | Carolina | H2H |
| 01.02.2026 | 21:00 | Carolina | Los Angeles | H2H |
| 04.02.2026 | 01:00 | Carolina | Ottawa | H2H |
| 06.02.2026 | 01:00 | NY Rangers | Carolina | H2H |
| 27.02.2026 | 01:00 | Carolina | Tampa Bay | H2H |
| 01.03.2026 | 01:00 | Carolina | Detroit | H2H |
| 03.03.2026 | 04:00 | Seattle | Carolina | H2H |
| 05.03.2026 | 04:00 | Vancouver | Carolina | H2H |
| 07.03.2026 | 03:00 | Edmonton | Carolina | H2H |
| 08.03.2026 | 04:00 | Calgary | Carolina | H2H |
| 11.03.2026 | 00:00 | Carolina | Pittsburgh | H2H |
| 13.03.2026 | 00:00 | Carolina | St. Louis | H2H |
| 15.03.2026 | 00:00 | Tampa Bay | Carolina | H2H |
| 18.03.2026 | 00:00 | Columbus | Carolina | H2H |
| 19.03.2026 | 00:00 | Carolina | Pittsburgh | H2H |
| 21.03.2026 | 00:00 | Toronto | Carolina | H2H |
| 22.03.2026 | 20:00 | Pittsburgh | Carolina | H2H |
| 25.03.2026 | 00:00 | Montreal | Carolina | H2H |
| 28.03.2026 | 22:00 | Carolina | New Jersey | H2H |
| 29.03.2026 | 23:00 | Carolina | Montreal | H2H |
| 01.04.2026 | 01:00 | Columbus | Carolina | H2H |
| 03.04.2026 | 01:00 | Carolina | Columbus | H2H |
| 05.04.2026 | 01:00 | Carolina | NY Islanders | H2H |
| 23:00 | Ottawa | Carolina | H2H | |
| 08.04.2026 | 01:00 | Carolina | Boston | H2H |
| 10.04.2026 | 02:30 | Chicago | Carolina | H2H |
| 11.04.2026 | 23:00 | Utah | Carolina | H2H |
| 14.04.2026 | 01:00 | Philadelphia | Carolina | H2H |
| 15.04.2026 | 01:00 | NY Islanders | Carolina | H2H |
Metropolitan Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 2. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 3. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 4. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 5. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
| 6. | NY Rangers | 16 | 3 | 2 | 2 | 5 | -5 | 35 | 40 | 16 | |
| 7. | Washington | 15 | 5 | 1 | 1 | 6 | 4 | 42 | 38 | 15 | |
| 8. | Columbus | 14 | 3 | 2 | 0 | 7 | -1 | 44 | 45 | 14 |
Pacific Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 2. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 3. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 4. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 5. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 6. | Edmonton | 16 | 2 | 2 | 4 | 2 | -10 | 47 | 57 | 16 | |
| 7. | Vancouver | 16 | 0 | 4 | 0 | 8 | -7 | 46 | 53 | 16 | |
| 8. | Calgary | 16 | 2 | 1 | 2 | 8 | -17 | 36 | 53 | 10 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 3. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 4. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 5. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 6. | Minnesota | 16 | 2 | 2 | 3 | 4 | -9 | 48 | 57 | 15 | |
| 7. | Nashville | 17 | 3 | 1 | 4 | 4 | -15 | 44 | 59 | 14 | |
| 8. | St. Louis | 16 | 5 | 0 | 3 | 5 | -19 | 44 | 63 | 13 |
Atlantic Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 2. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 3. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 4. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 5. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 6. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 7. | Florida | 15 | 5 | 1 | 1 | 6 | -6 | 40 | 46 | 15 | |
| 8. | Buffalo | 15 | 3 | 1 | 4 | 2 | -8 | 41 | 49 | 14 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 2. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 3. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 4. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 5. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 6. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 7. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 8. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 9. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 10. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 11. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
| 12. | NY Rangers | 16 | 3 | 2 | 2 | 5 | -5 | 35 | 40 | 16 | |
| 13. | Washington | 15 | 5 | 1 | 1 | 6 | 4 | 42 | 38 | 15 | |
| 14. | Florida | 15 | 5 | 1 | 1 | 6 | -6 | 40 | 46 | 15 | |
| 15. | Columbus | 14 | 3 | 2 | 0 | 7 | -1 | 44 | 45 | 14 | |
| 16. | Buffalo | 15 | 3 | 1 | 4 | 2 | -8 | 41 | 49 | 14 |
Western Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 3. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 4. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 5. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 6. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 7. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 8. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 9. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 10. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 11. | Edmonton | 16 | 2 | 2 | 4 | 2 | -10 | 47 | 57 | 16 | |
| 12. | Vancouver | 16 | 0 | 4 | 0 | 8 | -7 | 46 | 53 | 16 | |
| 13. | Minnesota | 16 | 2 | 2 | 3 | 4 | -9 | 48 | 57 | 15 | |
| 14. | Nashville | 17 | 3 | 1 | 4 | 4 | -15 | 44 | 59 | 14 | |
| 15. | St. Louis | 16 | 5 | 0 | 3 | 5 | -19 | 44 | 63 | 13 | |
| 16. | Calgary | 16 | 2 | 1 | 2 | 8 | -17 | 36 | 53 | 10 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 3. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 4. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 5. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 6. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 7. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 8. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 9. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 10. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 11. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 12. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 13. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 14. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 15. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 16. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 17. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 18. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 19. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 20. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 21. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
