Colorado VS Tampa Bay
Colorado |
Tampa Bay |
|||||
not win --1--0---0
not lost --1--0---0
Colorado (T1) VS Tampa Bay (T2)
Colorado
Tampa Bay
Interesting
Colorado
- Colorado has won 54% of matches (out of a total of 13 matches, Colorado won 7).
- The number of draws for team Colorado is 5 out of a total of 13 matches, which is 38%.
- 7 matches of team Colorado ended below the limit of 5.5 goals. Out of a total of 13 matches, this is 54%.
- Colorado has not lost for 4 matches in a row.
Tampa Bay
- 33% of team Tampa Bay matches ended in draws, i.e., 4 out of a total of 12 matches.
- Tampa Bay has not lost for 5 matches in a row.
H2H
- 29% of head-to-head matches (10 out of 35) ended in a draw.
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| USA / NHL / 2024/2025 | ||||||
| 26.11.2024 | 01:07 | Tampa Bay | Colorado | ![]() |
8:2 | 5:1,1:0,2:1 |
| 31.10.2024 | 02:07 | Colorado | Tampa Bay | ![]() |
2:5 | 1:3,0:1,1:1 |
| USA / NHL / 2023/2024 | ||||||
| 16.02.2024 | 01:07 | Tampa Bay | Colorado | ![]() |
6:3 | 2:1,0:1,4:1 |
| 28.11.2023 | 03:07 | Colorado | Tampa Bay | ![]() |
4:1 | 1:0,2:1,1:0 |
| USA / NHL / 2022/2023 | ||||||
| 15.02.2023 | 03:07 | Colorado | Tampa Bay | ![]() |
3:4otps | 1:0,1:1,1:2,0:0,-:- |
| 10.02.2023 | 01:00 | Tampa Bay | Colorado | ![]() |
5:0 | 1:0,3:0,1:0 |
| USA / NHL / 2021/2022 | ||||||
| 27.06.2022 | 02:07 | Tampa Bay | Colorado | ![]() |
1:2 | 1:0,0:2,0:0 |
| 25.06.2022 | 02:00 | Colorado | Tampa Bay | ![]() |
2:3 | 0:1,1:1,1:1 |
| 23.06.2022 | 02:00 | Tampa Bay | Colorado | ![]() |
2:3ot | 1:0,1:1,0:1,0:1 |
| 21.06.2022 | 02:00 | Tampa Bay | Colorado | ![]() |
6:2 | 2:1,4:1,0:0 |
| 19.06.2022 | 02:07 | Colorado | Tampa Bay | ![]() |
7:0 | 3:0,2:0,2:0 |
| 16.06.2022 | 02:00 | Colorado | Tampa Bay | ![]() |
4:3ot | 3:1,0:2,0:0,1:0 |
| 11.02.2022 | 03:00 | Colorado | Tampa Bay | ![]() |
3:2 | 2:1,1:1,0:0 |
| 24.10.2021 | 01:00 | Tampa Bay | Colorado | ![]() |
3:4otps | 0:1,1:1,2:1,0:0,2:3 |
| USA / NHL / 2019/2020 | ||||||
| 18.02.2020 | 03:00 | Colorado | Tampa Bay | ![]() |
3:4ot | 1:0,1:3,1:0,0:1 |
| 20.10.2019 | 01:00 | Tampa Bay | Colorado | ![]() |
2:6 | 1:1,0:3,1:2 |
| USA / NHL / 2018/2019 | ||||||
| 09.12.2018 | 01:00 | Tampa Bay | Colorado | ![]() |
7:1 | 3:1,3:0,1:0 |
| 25.10.2018 | 03:30 | Colorado | Tampa Bay | ![]() |
0:1 | 0:0,0:0,0:1 |
| USA / NHL / 2017/2018 | ||||||
| 17.12.2017 | 03:00 | Colorado Avalanche | Tampa Bay Lightning | ![]() |
5:6 | 0:0,1:4,4:2 |
| 08.12.2017 | 01:30 | Tampa Bay Lightning | Colorado Avalanche | ![]() |
5:2 | 2:2,1:0,2:0 |
| USA / NHL / 2016/2017 | ||||||
| 20.02.2017 | 02:00 | Colorado | Tampa Bay | ![]() |
2:3ot | 0:1,0:1,2:0,0:1 |
| 21.10.2016 | 01:30 | Tampa Bay | Colorado | ![]() |
0:4 | 0:1,0:1,0:2 |
| USA / NHL / 2015/2016 | ||||||
| 13.01.2016 | 03:00 | Colorado | Tampa Bay | ![]() |
0:4 | 0:1,0:2,0:1 |
| 30.10.2015 | 00:30 | Tampa Bay | Colorado | ![]() |
1:2 | 0:1,1:1,0:0 |
| USA / NHL / 2014/2015 | ||||||
| 23.02.2015 | 01:00 | Colorado | Tampa Bay | ![]() |
5:4 | 1:1,3:1,1:2 |
| 18.01.2015 | 01:00 | Tampa Bay | Colorado | ![]() |
3:2otps | 1:0,0:1,1:1,0:0,-:- |
| USA / NHL / 2013/2014 | ||||||
| 03.03.2014 | 02:00 | Colorado | Tampa Bay | ![]() |
6:3 | 2:1,0:2,4:0 |
| 26.01.2014 | 01:00 | Tampa Bay | Colorado | ![]() |
5:2 | 0:0,3:2,2:0 |
| USA / NHL / 2011/2012 | ||||||
| 24.12.2011 | 03:00 | Colorado | Tampa Bay | ![]() |
2:1ot | 0:1,1:0,0:0,1:0 |
| USA / NHL / 2010/2011 | ||||||
| 05.12.2010 | 01:30 | Tampa Bay | Colorado | ![]() |
6:5 | 1:1,3:1,2:3 |
| USA / NHL / 2009/2010 | ||||||
| 12.12.2009 | 03:00 | Colorado | Tampa Bay | ![]() |
2:1otps | 0:1,0:0,1:0,0:0,-:- |
| 01.12.2009 | 01:30 | Tampa Bay | Colorado | ![]() |
0:3 | 0:1,0:1,0:1 |
| USA / NHL / 2008/2009 | ||||||
| 19.12.2008 | 01:30 | Tampa Bay | Colorado | ![]() |
1:2otps | 0:1,1:0,0:0,0:0,-:- |
| 30.11.2008 | 03:00 | Colorado | Tampa Bay | ![]() |
4:3 | 3:0,0:1,1:2 |
| USA / NHL / 2007/2008 | ||||||
| 16.01.2008 | 01:35 | Tampa Bay | Colorado | ![]() |
0:3 | 0:0,0:2,0:1 |
Colorado |
12 - 10 - 13 |
Tampa Bay |
||||
Colorado
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 01.11.25 | 21:07 | San Jose | Colorado | ![]() |
3:2ot | 1:1,1:1,0:0,1:0 |
| 31.10.25 | 21:07 | Las Vegas | Colorado | ![]() |
2:4 | 0:1,0:1,2:2 |
| 29.10.25 | 02:07 | Colorado | New Jersey | ![]() |
8:4 | 2:0,4:4,2:0 |
| 26.10.25 | 18:07 | New Jersey | Colorado | ![]() |
4:3ot | 2:2,1:0,0:1,1:0 |
| 25.10.25 | 21:07 | Boston | Colorado | ![]() |
3:2 | 2:1,1:0,0:1 |
| 24.10.25 | 03:07 | Colorado | Carolina | ![]() |
4:5ps | 1:4,1:0,2:0,0:0,-:- |
| 22.10.25 | 04:15 | Utah | Colorado | ![]() |
4:3ot | 0:1,2:0,1:2,1:0 |
| 19.10.25 | 03:07 | Colorado | Boston | ![]() |
4:1 | 2:1,0:0,2:0 |
| 17.10.25 | 01:07 | Columbus | Colorado | ![]() |
1:4 | 0:0,1:3,0:1 |
| 13.10.25 | 18:37 | Buffalo | Colorado | ![]() |
1:3 | 1:1,0:2,0:0 |
| 12.10.25 | 03:07 | Colorado | Dallas | ![]() |
4:5ps | 0:1,2:2,2:1,0:0,-:- |
| 10.10.25 | 03:07 | Colorado | Utah | ![]() |
2:1 | 1:0,0:1,1:0 |
| 08.10.25 | 04:45 | Los Angeles | Colorado | ![]() |
1:4 | 0:0,0:3,1:1 |
Tampa Bay
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 02.11.25 | 21:30 | Utah | Tampa Bay | ![]() |
2:4 | 1:1,0:1,1:2 |
| 31.10.25 | 00:07 | Tampa Bay | Dallas | ![]() |
2:1ot | 0:0,1:0,0:1,1:0 |
| 29.10.25 | 00:52 | Nashville | Tampa Bay | ![]() |
2:5 | 0:1,0:1,2:3 |
| 26.10.25 | 22:07 | Tampa Bay | Las Vegas | ![]() |
2:1ot | 1:1,0:0,0:0,1:0 |
| 25.10.25 | 23:07 | Tampa Bay | Anaheim | ![]() |
4:3 | 1:0,2:1,1:2 |
| 24.10.25 | 00:51 | Tampa Bay | Chicago | ![]() |
2:3 | 0:1,2:1,0:1 |
| 19.10.25 | 01:07 | Columbus | Tampa Bay | ![]() |
3:2 | 1:2,1:0,1:0 |
| 18.10.25 | 01:07 | Detroit | Tampa Bay | ![]() |
2:1ot | 1:0,0:0,0:1,1:0 |
| 15.10.25 | 01:07 | Washington | Tampa Bay | ![]() |
3:2ot | 0:1,1:0,1:1,1:0 |
| 13.10.25 | 19:07 | Boston | Tampa Bay | ![]() |
3:4 | 0:2,3:2,0:0 |
| 12.10.25 | 01:07 | Tampa Bay | New Jersey | ![]() |
3:5 | 0:3,2:0,1:2 |
| 10.10.25 | 01:07 | Tampa Bay | Ottawa | ![]() |
4:5 | 3:1,0:2,1:2 |
Colorado
| Date | Time | HOME | AWAY | |
|---|---|---|---|---|
| 10.11.2025 | 04:00 | Vancouver | Colorado | H2H |
| 12.11.2025 | 03:37 | Colorado | Anaheim | H2H |
| 14.11.2025 | 03:00 | Colorado | Buffalo | H2H |
| 17.11.2025 | 03:00 | Colorado | NY Islanders | H2H |
| 21.11.2025 | 03:00 | Colorado | NY Rangers | H2H |
| 23.11.2025 | 02:00 | Nashville | Colorado | H2H |
| 24.11.2025 | 01:00 | Chicago | Colorado | H2H |
| 27.11.2025 | 03:00 | Colorado | San Jose | H2H |
| 28.11.2025 | 21:30 | Minnesota | Colorado | H2H |
| 29.11.2025 | 21:00 | Colorado | Montreal | H2H |
| 03.12.2025 | 03:00 | Colorado | Vancouver | H2H |
| 05.12.2025 | 01:00 | NY Islanders | Colorado | H2H |
| 06.12.2025 | 18:30 | NY Rangers | Colorado | H2H |
| 07.12.2025 | 19:00 | Philadelphia | Colorado | H2H |
| 10.12.2025 | 03:30 | Nashville | Colorado | H2H |
| 12.12.2025 | 03:00 | Colorado | Florida | H2H |
| 14.12.2025 | 03:00 | Colorado | Nashville | H2H |
| 17.12.2025 | 04:00 | Seattle | Colorado | H2H |
| 20.12.2025 | 03:00 | Colorado | Winnipeg Jets | H2H |
| 22.12.2025 | 00:00 | Minnesota | Colorado | H2H |
| 24.12.2025 | 03:00 | Colorado | Utah | H2H |
| 28.12.2025 | 04:00 | Las Vegas | Colorado | H2H |
| 30.12.2025 | 03:00 | Colorado | Los Angeles | H2H |
| 01.01.2026 | 03:00 | Colorado | St. Louis | H2H |
| 04.01.2026 | 01:00 | Carolina | Colorado | H2H |
| 23:00 | Florida | Colorado | H2H | |
| 07.01.2026 | 01:00 | Tampa Bay | Colorado | H2H |
| 09.01.2026 | 03:00 | Colorado | Ottawa | H2H |
| 10.01.2026 | 22:00 | Colorado | Columbus | H2H |
| 13.01.2026 | 04:00 | Colorado | Toronto | H2H |
| 17.01.2026 | 03:00 | Colorado | Nashville | H2H |
| 19.01.2026 | 22:00 | Colorado | Washington | H2H |
| 22.01.2026 | 03:00 | Colorado | Anaheim | H2H |
| 24.01.2026 | 03:00 | Colorado | Philadelphia | H2H |
| 25.01.2026 | 20:00 | Toronto | Colorado | H2H |
| 29.01.2026 | 01:30 | Ottawa | Colorado | H2H |
| 30.01.2026 | 01:00 | Montreal | Colorado | H2H |
| 31.01.2026 | 19:00 | Detroit | Colorado | H2H |
| 03.02.2026 | 03:00 | Colorado | Detroit | H2H |
| 05.02.2026 | 03:00 | Colorado | San Jose | H2H |
| 26.02.2026 | 03:00 | Utah | Colorado | H2H |
| 27.02.2026 | 03:00 | Colorado | Minnesota | H2H |
| 01.03.2026 | 00:00 | Colorado | Chicago | H2H |
| 03.03.2026 | 04:30 | Los Angeles | Colorado | H2H |
| 04.03.2026 | 04:00 | Anaheim | Colorado | H2H |
| 07.03.2026 | 02:00 | Dallas | Colorado | H2H |
| 08.03.2026 | 19:00 | Colorado | Minnesota | H2H |
| 11.03.2026 | 03:00 | Colorado | Edmonton | H2H |
| 13.03.2026 | 03:00 | Seattle | Colorado | H2H |
| 14.03.2026 | 21:00 | Winnipeg Jets | Colorado | H2H |
| 17.03.2026 | 02:30 | Colorado | Pittsburgh | H2H |
| 19.03.2026 | 02:30 | Colorado | Dallas | H2H |
| 21.03.2026 | 01:30 | Chicago | Colorado | H2H |
| 22.03.2026 | 17:30 | Washington | Colorado | H2H |
| 25.03.2026 | 00:00 | Pittsburgh | Colorado | H2H |
| 27.03.2026 | 01:00 | Winnipeg Jets | Colorado | H2H |
| 29.03.2026 | 00:00 | Colorado | Winnipeg Jets | H2H |
| 31.03.2026 | 02:30 | Colorado | Calgary | H2H |
| 02.04.2026 | 02:30 | Colorado | Vancouver | H2H |
| 04.04.2026 | 21:00 | Dallas | Colorado | H2H |
| 06.04.2026 | 03:30 | Colorado | St. Louis | H2H |
| 08.04.2026 | 02:00 | St. Louis | Colorado | H2H |
| 10.04.2026 | 03:00 | Colorado | Calgary | H2H |
| 12.04.2026 | 02:00 | Colorado | Las Vegas | H2H |
| 14.04.2026 | 03:30 | Edmonton | Colorado | H2H |
| 15.04.2026 | 03:00 | Calgary | Colorado | H2H |
| 17.04.2026 | 04:30 | Colorado | Seattle | H2H |
Tampa Bay
Metropolitan Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 2. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 3. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 4. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 5. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
| 6. | NY Rangers | 16 | 3 | 2 | 2 | 5 | -5 | 35 | 40 | 16 | |
| 7. | Washington | 15 | 5 | 1 | 1 | 6 | 4 | 42 | 38 | 15 | |
| 8. | Columbus | 14 | 3 | 2 | 0 | 7 | -1 | 44 | 45 | 14 |
Pacific Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 2. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 3. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 4. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 5. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 6. | Edmonton | 16 | 2 | 2 | 4 | 2 | -10 | 47 | 57 | 16 | |
| 7. | Vancouver | 16 | 0 | 4 | 0 | 8 | -7 | 46 | 53 | 16 | |
| 8. | Calgary | 17 | 2 | 1 | 2 | 9 | -19 | 36 | 55 | 10 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 3. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 4. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 5. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 6. | Minnesota | 17 | 3 | 2 | 3 | 4 | -7 | 50 | 57 | 17 | |
| 7. | Nashville | 17 | 3 | 1 | 4 | 4 | -15 | 44 | 59 | 14 | |
| 8. | St. Louis | 16 | 5 | 0 | 3 | 5 | -19 | 44 | 63 | 13 |
Atlantic Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 2. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 3. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 4. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 5. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 6. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 7. | Florida | 15 | 5 | 1 | 1 | 6 | -6 | 40 | 46 | 15 | |
| 8. | Buffalo | 15 | 3 | 1 | 4 | 2 | -8 | 41 | 49 | 14 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 2. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 3. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 4. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 5. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 6. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 7. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 8. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 9. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 10. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 11. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
| 12. | NY Rangers | 16 | 3 | 2 | 2 | 5 | -5 | 35 | 40 | 16 | |
| 13. | Washington | 15 | 5 | 1 | 1 | 6 | 4 | 42 | 38 | 15 | |
| 14. | Florida | 15 | 5 | 1 | 1 | 6 | -6 | 40 | 46 | 15 | |
| 15. | Columbus | 14 | 3 | 2 | 0 | 7 | -1 | 44 | 45 | 14 | |
| 16. | Buffalo | 15 | 3 | 1 | 4 | 2 | -8 | 41 | 49 | 14 |
Western Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 3. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 4. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 5. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 6. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 7. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 8. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 9. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 10. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 11. | Minnesota | 17 | 3 | 2 | 3 | 4 | -7 | 50 | 57 | 17 | |
| 12. | Edmonton | 16 | 2 | 2 | 4 | 2 | -10 | 47 | 57 | 16 | |
| 13. | Vancouver | 16 | 0 | 4 | 0 | 8 | -7 | 46 | 53 | 16 | |
| 14. | Nashville | 17 | 3 | 1 | 4 | 4 | -15 | 44 | 59 | 14 | |
| 15. | St. Louis | 16 | 5 | 0 | 3 | 5 | -19 | 44 | 63 | 13 | |
| 16. | Calgary | 17 | 2 | 1 | 2 | 9 | -19 | 36 | 55 | 10 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 15 | 9 | 0 | 5 | -4 | 21 | 59 | 38 | 23 | |
| 2. | Carolina | 15 | 5 | 3 | 0 | 4 | 17 | 59 | 42 | 22 | |
| 3. | New Jersey | 15 | 5 | 3 | 0 | 4 | 8 | 52 | 44 | 22 | |
| 4. | Montreal | 15 | 0 | 5 | 2 | 1 | 10 | 57 | 47 | 22 | |
| 5. | Anaheim | 14 | 4 | 3 | 1 | 2 | 14 | 59 | 45 | 21 | |
| 6. | Pittsburgh | 17 | 9 | 0 | 3 | 2 | 9 | 57 | 48 | 21 | |
| 7. | Dallas | 16 | 5 | 2 | 3 | 1 | -2 | 49 | 51 | 21 | |
| 8. | Boston | 17 | 2 | 4 | 0 | 7 | 1 | 57 | 56 | 20 | |
| 9. | Chicago | 16 | 6 | 1 | 3 | 2 | 12 | 53 | 41 | 19 | |
| 10. | Ottawa | 16 | 2 | 3 | 3 | 2 | -1 | 57 | 58 | 19 | |
| 11. | Winnipeg Jets | 14 | 7 | 1 | 0 | 5 | 11 | 46 | 35 | 18 | |
| 12. | Utah | 16 | 3 | 3 | 0 | 7 | 1 | 51 | 50 | 18 | |
| 13. | Tampa Bay | 15 | 4 | 2 | 2 | 3 | 5 | 46 | 41 | 18 | |
| 14. | Las Vegas | 14 | 5 | 1 | 4 | -1 | 4 | 46 | 42 | 18 | |
| 15. | Seattle | 15 | 1 | 3 | 4 | 0 | -5 | 39 | 44 | 18 | |
| 16. | Detroit | 16 | 3 | 3 | 0 | 7 | -5 | 46 | 51 | 18 | |
| 17. | Los Angeles | 16 | 1 | 3 | 4 | 1 | -6 | 45 | 51 | 18 | |
| 18. | Philadelphia | 15 | 0 | 4 | 2 | 3 | 4 | 43 | 39 | 18 | |
| 19. | Toronto | 16 | 4 | 2 | 1 | 6 | -1 | 59 | 60 | 17 | |
| 20. | San Jose | 16 | 1 | 3 | 3 | 3 | -3 | 53 | 56 | 17 | |
| 21. | Minnesota | 17 | 3 | 2 | 3 | 4 | -7 | 50 | 57 | 17 | |
| 22. | NY Islanders | 15 | 7 | 0 | 2 | 4 | -1 | 50 | 51 | 16 | |
| 23. | NY Rangers | 16 | 3 | 2 | 2 | 5 | -5 | 35 | 40 | 16 | |
| 24. | Edmonton | 16 | 2 | 2 | 4 | 2 | -10 | 47 | 57 | 16 | |
| 25. | Vancouver | 16 | 0 | 4 | 0 | 8 | -7 | 46 | 53 | 16 | |
| 26. | Washington | 15 | 5 | 1 | 1 | 6 | 4 | 42 | 38 | 15 | |
| 27. | Florida | 15 | 5 | 1 | 1 | 6 | -6 | 40 | 46 | 15 | |
| 28. | Columbus | 14 | 3 | 2 | 0 | 7 | -1 | 44 | 45 | 14 | |
| 29. | Nashville | 17 | 3 | 1 | 4 | 4 | -15 | 44 | 59 | 14 | |
| 30. | Buffalo | 15 | 3 | 1 | 4 | 2 | -8 | 41 | 49 | 14 | |
| 31. | St. Louis | 16 | 5 | 0 | 3 | 5 | -19 | 44 | 63 | 13 | |
| 32. | Calgary | 17 | 2 | 1 | 2 | 9 | -19 | 36 | 55 | 10 |
Metropolitan Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 6 | 3 | 1 | 0 | 1 | 9 | 29 | 20 | 10 | |
| 2. | New Jersey | 7 | 1 | 3 | 0 | 0 | 12 | 25 | 13 | 14 | |
| 3. | Pittsburgh | 7 | 4 | 0 | 1 | 1 | 3 | 27 | 24 | 9 | |
| 4. | Philadelphia | 10 | 0 | 3 | 1 | 2 | 4 | 30 | 26 | 13 | |
| 5. | NY Islanders | 8 | 4 | 0 | 1 | 2 | 0 | 27 | 27 | 9 | |
| 6. | NY Rangers | 7 | 0 | 0 | 1 | 5 | -17 | 6 | 23 | 1 | |
| 7. | Washington | 8 | 2 | 1 | 0 | 4 | 2 | 24 | 22 | 8 | |
| 8. | Columbus | 6 | 3 | 0 | 0 | 3 | -3 | 16 | 19 | 6 |
Pacific Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anaheim | 5 | 4 | 0 | 0 | 1 | 8 | 21 | 13 | 8 | |
| 2. | Las Vegas | 8 | 4 | 0 | 2 | 0 | 3 | 30 | 27 | 10 | |
| 3. | Seattle | 7 | 2 | 1 | 2 | -1 | -1 | 17 | 18 | 10 | |
| 4. | Los Angeles | 7 | 1 | 0 | 2 | 2 | -10 | 15 | 25 | 4 | |
| 5. | San Jose | 10 | 2 | 1 | 3 | 0 | -4 | 28 | 32 | 11 | |
| 6. | Edmonton | 7 | 2 | 1 | 2 | -1 | -3 | 25 | 28 | 10 | |
| 7. | Vancouver | 7 | 1 | 1 | 0 | 4 | -3 | 20 | 23 | 6 | |
| 8. | Calgary | 7 | 2 | 0 | 1 | 3 | -2 | 16 | 18 | 5 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado | 6 | 4 | 0 | 2 | -2 | 7 | 25 | 18 | 10 | |
| 2. | Dallas | 9 | 3 | 1 | 1 | 2 | -2 | 26 | 28 | 11 | |
| 3. | Chicago | 6 | 1 | 1 | 1 | 1 | 3 | 17 | 14 | 7 | |
| 4. | Winnipeg Jets | 8 | 5 | 0 | 0 | 3 | 7 | 29 | 22 | 10 | |
| 5. | Utah | 5 | 2 | 1 | 0 | 1 | 5 | 18 | 13 | 8 | |
| 6. | Minnesota | 9 | 0 | 2 | 2 | 1 | -5 | 29 | 34 | 10 | |
| 7. | Nashville | 11 | 2 | 1 | 2 | 3 | -7 | 30 | 37 | 10 | |
| 8. | St. Louis | 9 | 2 | 0 | 3 | 1 | -16 | 22 | 38 | 7 |
Atlantic Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Montreal | 7 | -1 | 3 | 1 | 0 | 7 | 29 | 22 | 11 | |
| 2. | Boston | 10 | 1 | 3 | 0 | 3 | 6 | 35 | 29 | 14 | |
| 3. | Ottawa | 8 | 1 | 2 | 1 | 1 | 5 | 28 | 23 | 11 | |
| 4. | Tampa Bay | 7 | 0 | 2 | 0 | 3 | 0 | 20 | 20 | 8 | |
| 5. | Detroit | 8 | 3 | 1 | 0 | 3 | 0 | 25 | 25 | 10 | |
| 6. | Toronto | 12 | 3 | 2 | 1 | 3 | 4 | 45 | 41 | 15 | |
| 7. | Florida | 7 | 3 | 1 | 1 | 0 | 7 | 23 | 16 | 11 | |
| 8. | Buffalo | 10 | 3 | 1 | 2 | 1 | 1 | 29 | 28 | 12 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Carolina | 6 | 3 | 1 | 0 | 1 | 9 | 29 | 20 | 10 | |
