Sakhalinskie Akuly U21 VS SKA-1946 Saint Petersburg U21
Sakhalinskie Akuly U21 |
SKA-1946 Saint Petersburg U21 |
|||||
not win --5--0---0
not lost --5--0---0
Sakhalinskie Akuly U21 (T1) VS SKA-1946 Saint Petersburg U21 (T2)
Sakhalinskie Akuly U21
SKA-1946 Saint Petersburg U21
Interesting
Sakhalinskie Akuly U21
- Team Sakhalinskie Akuly U21 has lost as much as 68% of their games. 13 losses out of 19 matches suggest that this is one of the weaker teams in the league. However, the home advantage could help.
- Sakhalinskie Akuly U21 has not drawn for 4 matches in a row.
- Sakhalinskie Akuly U21 is currently on a 4-match losing streak.
- Sakhalinskie Akuly U21 has not won for 5 matches in a row.
- Sakhalinskie Akuly U21 is on a current streak of 4 matches in a row where the total score was below the limit of 5.5 goals.
SKA-1946 Saint Petersburg U21
- 13 wins out of a total of 21 matches is a very good indicator for team SKA-1946 Saint Petersburg U21. 62% success rate shows the strength of SKA-1946 Saint Petersburg U21.
- Team SKA-1946 Saint Petersburg U21 played 12 matches that ended above the limit of 5.5 goals. This is 57% of their total 21 matches.
- SKA-1946 Saint Petersburg U21 is currently on a 7-match winning streak.
- SKA-1946 Saint Petersburg U21 has not lost for 7 matches in a row.
- SKA-1946 Saint Petersburg U21 has not drawn for 16 matches in a row.
H2H
- The away team won 89% of the head-to-head matches, totaling 16 wins out of 18 matches.
- 61% of head-to-head matches ended above the limit of 5.5 goals. That is 11 out of 18 matches.
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| Russia / MHL U21 / 2024/2025 | ||||||
| 09.02.2025 | 11:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
5:1 | 0:1,5:0,0:0 |
| 17.11.2024 | 07:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
3:4 | 0:3,2:0,1:1 |
| Russia / MHL U21 / 2023/2024 | ||||||
| 19.01.2024 | 17:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
9:1 | 7:0,2:0,0:1 |
| 25.10.2023 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:6 | 1:2,0:2,1:2 |
| Russia / MHL U21 / 2022/2023 | ||||||
| 07.12.2022 | 09:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
3:2 | 2:0,0:1,1:1 |
| 27.10.2022 | 18:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
1:0 | 1:0,0:0,0:0 |
| Russia / MHL U21 / 2021/2022 | ||||||
| 04.02.2022 | 17:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
7:2 | 2:0,4:2,1:0 |
| 03.02.2022 | 17:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
4:3 | 4:2,0:1,0:0 |
| 27.10.2021 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
0:2 | 0:0,0:1,0:1 |
| 26.10.2021 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:7 | 0:5,1:0,1:2 |
| Russia / MHL U21 / 2020/2021 | ||||||
| 24.01.2021 | 11:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
6:1 | 0:0,4:1,2:0 |
| 23.01.2021 | 11:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
6:4 | 2:2,2:2,2:0 |
| 21.10.2020 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:7 | 0:2,1:2,1:3 |
| 20.10.2020 | 10:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:3ot | 0:1,2:0,0:1,0:1 |
| Russia / MHL U21 / 2019/2020 | ||||||
| 11.02.2020 | 17:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
2:1 | 0:0,1:1,1:0 |
| 10.02.2020 | 17:00 | SKA-1946 Saint Petersburg U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 3:0,1:1,0:1 |
| 31.10.2019 | 09:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:3 | 1:1,1:1,0:1 |
| 30.10.2019 | 09:00 | Sakhalinskie Akuly U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:3 | 1:0,1:0,0:3 |
Sakhalinskie Akuly U21 |
1 - 1 - 16 |
SKA-1946 Saint Petersburg U21 |
||||
Sakhalinskie Akuly U21
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 31.10.25 | 09:00 | Sakhalinskie Akuly U21 | Taifun Primorsky Krai U21 | ![]() |
1:3 | 0:0,0:1,1:2 |
| 30.10.25 | 09:00 | Sakhalinskie Akuly U21 | Taifun Primorsky Krai U21 | ![]() |
0:3 | 0:0,0:1,0:2 |
| 21.10.25 | 16:30 | Tyumen Legion U21 | Sakhalinskie Akuly U21 | ![]() |
3:1 | 1:1,1:0,1:0 |
| 18.10.25 | 12:00 | Loko-76 U21 | Sakhalinskie Akuly U21 | ![]() |
4:0 | 4:0,0:0,0:0 |
| 15.10.25 | 18:00 | Red Mashine Moscow region U21 | Sakhalinskie Akuly U21 | ![]() |
4:5ps | 1:1,2:2,1:1,0:0,-:- |
| 14.10.25 | 18:00 | Red Mashine Moscow region U21 | Sakhalinskie Akuly U21 | ![]() |
3:5 | 2:2,0:1,1:2 |
| 09.10.25 | 10:00 | Sakhalinskie Akuly U21 | Krylya Sovetov MHC U21 | ![]() |
0:5 | 0:1,0:2,0:2 |
| 08.10.25 | 10:00 | Sakhalinskie Akuly U21 | Krylya Sovetov MHC U21 | ![]() |
2:3 | 0:0,0:3,2:0 |
| 05.10.25 | 08:00 | Sakhalinskie Akuly U21 | Spartak MAH U21 | ![]() |
4:3ps | 2:3,0:0,1:0,0:0,-:- |
| 04.10.25 | 08:00 | Sakhalinskie Akuly U21 | Spartak MAH U21 | ![]() |
5:4ot | 1:1,1:3,2:0,1:0 |
| 01.10.25 | 10:00 | Sakhalinskie Akuly U21 | Loko Yaroslavl U21 | ![]() |
1:2 | 0:1,0:1,1:0 |
| 27.09.25 | 08:00 | Sakhalinskie Akuly U21 | Almaz Cherepovets U21 | ![]() |
1:5 | 0:3,1:1,0:1 |
| 25.09.25 | 10:00 | Sakhalinskie Akuly U21 | MHC Spartak Moscow U21 | ![]() |
3:5 | 0:1,2:1,1:3 |
| 20.09.25 | 08:00 | Sakhalinskie Akuly U21 | Krasnaya Armiya Moscow U21 | ![]() |
1:7 | 0:1,0:3,1:3 |
| 14.09.25 | 12:00 | SKA-GUOR Karelia U21 | Sakhalinskie Akuly U21 | ![]() |
2:5 | 0:2,1:2,1:1 |
| 13.09.25 | 12:00 | SKA-GUOR Karelia U21 | Sakhalinskie Akuly U21 | ![]() |
2:3 | 1:2,1:1,0:0 |
| 09.09.25 | 18:30 | Dinamo-Shinnik Babruysk U21 | Sakhalinskie Akuly U21 | ![]() |
2:0 | 1:0,1:0,0:0 |
| 06.09.25 | 12:00 | SKA-Varyagi U21 | Sakhalinskie Akuly U21 | ![]() |
2:0 | 0:0,1:0,1:0 |
| 05.09.25 | 18:00 | SKA-Varyagi U21 | Sakhalinskie Akuly U21 | ![]() |
4:2 | 3:0,0:0,1:2 |
SKA-1946 Saint Petersburg U21
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 03.11.25 | 08:00 | Taifun Primorsky Krai U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:6 | 0:1,0:2,2:3 |
| 01.11.25 | 10:00 | Amurskie Tigry Khabarovsk U21 | SKA-1946 Saint Petersburg U21 | ![]() |
0:5 | 0:2,0:1,0:2 |
| 29.10.25 | 17:00 | SKA-Varyagi U21 | SKA-1946 Saint Petersburg U21 | ![]() |
1:4 | 0:1,0:1,1:2 |
| 26.10.25 | 11:00 | SKA-1946 Saint Petersburg U21 | Mamonty Yugry Khanty-Mansiysk U21 | ![]() |
5:0 | 0:0,3:0,2:0 |
| 24.10.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Chaika Nizhny Novgorod U21 | ![]() |
5:1 | 0:0,3:1,2:0 |
| 22.10.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Omskye Yastreby U21 | ![]() |
4:1 | 1:0,0:0,3:1 |
| 18.10.25 | 12:00 | SKA-1946 Saint Petersburg U21 | Dynamo St.Petersburg U21 | ![]() |
5:1 | 1:1,3:0,1:0 |
| 15.10.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Almaz Cherepovets U21 | ![]() |
0:3 | 0:2,0:1,0:0 |
| 14.10.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Almaz Cherepovets U21 | ![]() |
1:3 | 1:2,0:0,0:1 |
| 12.10.25 | 12:00 | SKA-1946 Saint Petersburg U21 | Loko Yaroslavl U21 | ![]() |
4:1 | 1:0,3:1,0:0 |
| 10.10.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Loko Yaroslavl U21 | ![]() |
2:4 | 2:2,0:1,0:1 |
| 05.10.25 | 12:00 | SKA-GUOR Karelia U21 | SKA-1946 Saint Petersburg U21 | ![]() |
2:3 | 1:1,1:1,0:1 |
| 30.09.25 | 16:00 | Mamonty Yugry Khanty-Mansiysk U21 | SKA-1946 Saint Petersburg U21 | ![]() |
4:2 | 1:1,3:1,0:0 |
| 24.09.25 | 18:00 | SKA-1946 Saint Petersburg U21 | SKA-GUOR Karelia U21 | ![]() |
12:0 | 3:0,5:0,4:0 |
| 20.09.25 | 12:00 | SKA-1946 Saint Petersburg U21 | Red Mashine Moscow region U21 | ![]() |
4:2 | 2:0,0:2,2:0 |
| 18.09.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Spartak MAH U21 | ![]() |
4:2 | 1:0,2:2,1:0 |
| 16.09.25 | 18:00 | SKA-1946 Saint Petersburg U21 | Krylya Sovetov MHC U21 | ![]() |
4:3ot | 1:0,1:2,1:1,1:0 |
| 10.09.25 | 16:00 | Krasnaya Armiya Moscow U21 | SKA-1946 Saint Petersburg U21 | ![]() |
3:4ot | 0:1,1:1,2:1,0:1 |
| 08.09.25 | 17:30 | Krasnaya Armiya Moscow U21 | SKA-1946 Saint Petersburg U21 | ![]() |
3:1 | 1:1,1:0,1:0 |
| 05.09.25 | 18:00 | Atlanty Mytishchi U21 | SKA-1946 Saint Petersburg U21 | ![]() |
1:6 | 1:2,0:1,0:3 |
| 03.09.25 | 16:00 | MHC Spartak Moscow U21 | SKA-1946 Saint Petersburg U21 | ![]() |
7:3 | 3:1,2:0,2:2 |
Sakhalinskie Akuly U21
SKA-1946 Saint Petersburg U21
Western Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Loko Yaroslavl U21 | 20 | 16 | 1 | 1 | 0 | 58 | 83 | 25 | 37 | |
| 2. | Krasnaya Armiya Moscow U21 | 20 | 9 | 3 | 4 | -3 | 40 | 74 | 34 | 34 | |
| 3. | SKA-1946 Saint Petersburg U21 | 22 | 12 | 2 | 0 | 6 | 42 | 87 | 45 | 32 | |
| 4. | Dinamo-Shinnik Babruysk U21 | 19 | 6 | 4 | 2 | 1 | 22 | 53 | 31 | 30 | |
| 5. | Dynamo Moscow MHC U21 | 19 | 6 | 4 | 1 | 3 | 15 | 61 | 46 | 29 | |
| 6. | MHC Spartak Moscow U21 | 20 | 10 | 1 | 2 | 4 | 18 | 73 | 55 | 26 | |
| 7. | Almaz Cherepovets U21 | 19 | 7 | 3 | 0 | 6 | 13 | 58 | 45 | 26 | |
| 8. | Mikhaylov Academy U21 | 21 | 8 | 2 | 2 | 5 | 17 | 65 | 48 | 26 | |
| 9. | Dynamo St.Petersburg U21 | 21 | 12 | 0 | 1 | 7 | 16 | 72 | 56 | 25 |
Western Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krylya Sovetov MHC U21 | 20 | 4 | 3 | 6 | -2 | -6 | 53 | 59 | 26 | |
| 2. | Taifun Primorsky Krai U21 | 22 | 9 | 1 | 3 | 5 | -4 | 61 | 65 | 25 | |
| 3. | SKA-Varyagi U21 | 21 | 7 | 2 | 2 | 6 | -5 | 62 | 67 | 24 | |
| 4. | Spartak MAH U21 | 18 | 4 | 3 | 3 | 2 | 8 | 55 | 47 | 23 | |
| 5. | Kapitan Stupino U21 | 21 | 6 | 1 | 2 | 9 | -7 | 52 | 59 | 18 | |
| 6. | Amurskie Tigry Khabarovsk U21 | 21 | 6 | 1 | 1 | 11 | -18 | 41 | 59 | 17 | |
| 7. | AKM U21 | 18 | 4 | 1 | 1 | 10 | -16 | 41 | 57 | 13 | |
| 8. | Sakhalinskie Akuly U21 | 21 | 0 | 3 | 0 | 15 | -30 | 43 | 73 | 12 | |
| 9. | SKA-GUOR Karelia U21 | 19 | 1 | 2 | 1 | 12 | -51 | 48 | 99 | 11 | |
| 10. | Atlanty Mytishchi U21 | 19 | 4 | 0 | 2 | 11 | -14 | 46 | 60 | 10 | |
| 11. | Red Mashine Moscow region U21 | 19 | 0 | 0 | 1 | 17 | -63 | 29 | 92 | 1 |
Eastern Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Omskye Yastreby U21 | 22 | 14 | 1 | 2 | 2 | 46 | 86 | 40 | 34 | |
| 2. | Stalnye Lisy Magnitogorsk U21 | 21 | 10 | 3 | 2 | 1 | 31 | 74 | 43 | 34 | |
| 3. | Irbis Kazan U21 | 22 | 11 | 2 | 1 | 5 | 20 | 71 | 51 | 31 | |
| 4. | Mamonty Yugry Khanty-Mansiysk U21 | 21 | 5 | 4 | 4 | 0 | 10 | 57 | 47 | 30 | |
| 5. | Tolpar Ufa U21 | 22 | 7 | 2 | 4 | 3 | 21 | 85 | 64 | 26 | |
| 6. | Chaika Nizhny Novgorod U21 | 20 | 10 | 1 | 0 | 8 | 1 | 54 | 53 | 24 | |
| 7. | Belye Medvedi Chelyabinsk U21 | 20 | 5 | 3 | 0 | 9 | 1 | 61 | 60 | 22 | |
| 8. | Kuznetskie Medvedi U21 | 21 | 4 | 3 | 2 | 7 | -17 | 53 | 70 | 22 | |
| 9. | Avto Yekaterinburg U21 | 21 | 7 | 0 | 1 | 12 | -23 | 58 | 81 | 15 |
Eastern Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Loko-76 U21 | 21 | 10 | 0 | 5 | 1 | 8 | 54 | 46 | 25 | |
| 2. | Sibirskie Snaypery Novosibirsk U21 | 21 | 12 | 0 | 0 | 9 | 15 | 67 | 52 | 24 | |
| 3. | Ladia Tolyatti U21 | 20 | 7 | 2 | 1 | 7 | 13 | 65 | 52 | 23 | |
| 4. | Reaktor Nizhnekamsk U21 | 19 | 4 | 3 | 2 | 5 | 1 | 59 | 58 | 22 | |
| 5. | Sputnik Almetievsk U21 | 19 | 8 | 0 | 2 | 7 | -6 | 68 | 74 | 18 | |
| 6. | Oktan Perm U21 | 18 | 4 | 2 | 2 | 6 | -2 | 58 | 60 | 18 | |
| 7. | Krasnoyarskie Rysi U21 | 22 | 1 | 3 | 3 | 9 | -25 | 38 | 63 | 17 | |
| 8. | AKM-Novomoskovsk U21 | 21 | 3 | 1 | 2 | 12 | -38 | 45 | 83 | 12 | |
| 9. | Tyumen Legion U21 | 19 | 3 | 1 | 0 | 14 | -42 | 40 | 82 | 10 | |
| 10. | Snezhnye Barsy Astana U21 | 20 | 3 | 0 | 0 | 17 | -49 | 40 | 89 | 6 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Loko Yaroslavl U21 | 20 | 16 | 1 | 1 | 0 | 58 | 83 | 25 | 37 | |
| 2. | Omskye Yastreby U21 | 22 | 14 | 1 | 2 | 2 | 46 | 86 | 40 | 34 | |
| 3. | Stalnye Lisy Magnitogorsk U21 | 21 | 10 | 3 | 2 | 1 | 31 | 74 | 43 | 34 | |
| 4. | Krasnaya Armiya Moscow U21 | 20 | 9 | 3 | 4 | -3 | 40 | 74 | 34 | 34 | |
| 5. | SKA-1946 Saint Petersburg U21 | 22 | 12 | 2 | 0 | 6 | 42 | 87 | 45 | 32 | |
| 6. | Irbis Kazan U21 | 22 | 11 | 2 | 1 | 5 | 20 | 71 | 51 | 31 | |
| 7. | Dinamo-Shinnik Babruysk U21 | 19 | 6 | 4 | 2 | 1 | 22 | 53 | 31 | 30 | |
| 8. | Mamonty Yugry Khanty-Mansiysk U21 | 21 | 5 | 4 | 4 | 0 | 10 | 57 | 47 | 30 | |
| 9. | Dynamo Moscow MHC U21 | 19 | 6 | 4 | 1 | 3 | 15 | 61 | 46 | 29 | |
| 10. | MHC Spartak Moscow U21 | 20 | 10 | 1 | 2 | 4 | 18 | 73 | 55 | 26 | |
| 11. | Almaz Cherepovets U21 | 19 | 7 | 3 | 0 | 6 | 13 | 58 | 45 | 26 | |
| 12. | Mikhaylov Academy U21 | 21 | 8 | 2 | 2 | 5 | 17 | 65 | 48 | 26 | |
| 13. | Tolpar Ufa U21 | 22 | 7 | 2 | 4 | 3 | 21 | 85 | 64 | 26 | |
| 14. | Krylya Sovetov MHC U21 | 20 | 4 | 3 | 6 | -2 | -6 | 53 | 59 | 26 | |
| 15. | Dynamo St.Petersburg U21 | 21 | 12 | 0 | 1 | 7 | 16 | 72 | 56 | 25 | |
| 16. | Taifun Primorsky Krai U21 | 22 | 9 | 1 | 3 | 5 | -4 | 61 | 65 | 25 | |
| 17. | Loko-76 U21 | 21 | 10 | 0 | 5 | 1 | 8 | 54 | 46 | 25 | |
| 18. | Sibirskie Snaypery Novosibirsk U21 | 21 | 12 | 0 | 0 | 9 | 15 | 67 | 52 | 24 | |
| 19. | Chaika Nizhny Novgorod U21 | 20 | 10 | 1 | 0 | 8 | 1 | 54 | 53 | 24 | |
| 20. | SKA-Varyagi U21 | 21 | 7 | 2 | 2 | 6 | -5 | 62 | 67 | 24 | |
| 21. | Ladia Tolyatti U21 | 20 | 7 | 2 | 1 | 7 | 13 | 65 | 52 | 23 | |
| 22. | Spartak MAH U21 | 18 | 4 | 3 | 3 | 2 | 8 | 55 | 47 | 23 | |
| 23. | Belye Medvedi Chelyabinsk U21 | 20 | 5 | 3 | 0 | 9 | 1 | 61 | 60 | 22 | |
| 24. | Reaktor Nizhnekamsk U21 | 19 | 4 | 3 | 2 | 5 | 1 | 59 | 58 | 22 | |
| 25. | Kuznetskie Medvedi U21 | 21 | 4 | 3 | 2 | 7 | -17 | 53 | 70 | 22 | |
| 26. | Sputnik Almetievsk U21 | 19 | 8 | 0 | 2 | 7 | -6 | 68 | 74 | 18 | |
| 27. | Kapitan Stupino U21 | 21 | 6 | 1 | 2 | 9 | -7 | 52 | 59 | 18 | |
| 28. | Oktan Perm U21 | 18 | 4 | 2 | 2 | 6 | -2 | 58 | 60 | 18 | |
| 29. | Amurskie Tigry Khabarovsk U21 | 21 | 6 | 1 | 1 | 11 | -18 | 41 | 59 | 17 | |
| 30. | Krasnoyarskie Rysi U21 | 22 | 1 | 3 | 3 | 9 | -25 | 38 | 63 | 17 | |
| 31. | Avto Yekaterinburg U21 | 21 | 7 | 0 | 1 | 12 | -23 | 58 | 81 | 15 | |
| 32. | AKM U21 | 18 | 4 | 1 | 1 | 10 | -16 | 41 | 57 | 13 | |
| 33. | AKM-Novomoskovsk U21 | 21 | 3 | 1 | 2 | 12 | -38 | 45 | 83 | 12 | |
| 34. | Sakhalinskie Akuly U21 | 21 | 0 | 3 | 0 | 15 | -30 | 43 | 73 | 12 | |
| 35. | SKA-GUOR Karelia U21 | 19 | 1 | 2 | 1 | 12 | -51 | 48 | 99 | 11 | |
| 36. | Tyumen Legion U21 | 19 | 3 | 1 | 0 | 14 | -42 | 40 | 82 | 10 | |
| 37. | Atlanty Mytishchi U21 | 19 | 4 | 0 | 2 | 11 | -14 | 46 | 60 | 10 | |
| 38. | Snezhnye Barsy Astana U21 | 20 | 3 | 0 | 0 | 17 | -49 | 40 | 89 | 6 | |
| 39. | Red Mashine Moscow region U21 | 19 | 0 | 0 | 1 | 17 | -63 | 29 | 92 | 1 |
Western Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Loko Yaroslavl U21 | 11 | 8 | 1 | 1 | -1 | 38 | 51 | 13 | 21 | |
| 2. | Krasnaya Armiya Moscow U21 | 11 | 6 | 1 | 3 | -3 | 24 | 45 | 21 | 19 | |
| 3. | SKA-1946 Saint Petersburg U21 | 12 | 7 | 1 | 0 | 3 | 29 | 50 | 21 | 18 | |
| 4. | Dinamo-Shinnik Babruysk U21 | 10 | 2 | 3 | 1 | 0 | 8 | 28 | 20 | 17 | |
| 5. | Dynamo Moscow MHC U21 | 7 | 3 | 1 | 0 | 2 | 10 | 22 | 12 | 10 | |
| 6. | MHC Spartak Moscow U21 | 11 | 5 | 1 | 1 | 2 | 12 | 44 | 32 | 15 | |
| 7. | Almaz Cherepovets U21 | 9 | 1 | 2 | 0 | 4 | -4 | 23 | 27 | 10 | |
| 8. | Mikhaylov Academy U21 | 10 | 3 | 1 | 0 | 5 | 8 | 30 | 22 | 10 | |
| 9. | Dynamo St.Petersburg U21 | 10 | 6 | 0 | 1 | 2 | 10 | 31 | 21 | 13 |
Western Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krylya Sovetov MHC U21 | 9 | -1 | 2 | 4 | -2 | -10 | 21 | 31 | 10 | |
| 2. | Taifun Primorsky Krai U21 | 13 | 3 | 1 | 2 | 4 | -13 | 33 | 46 | 12 | |
| 3. | SKA-Varyagi U21 | 12 | 5 | 1 | 1 | 3 | 3 | 33 | 30 | 15 | |
| 4. | Spartak MAH U21 | 7 | 5 | 0 | 0 | 2 | 3 | 20 | 17 | 10 | |
| 5. | Kapitan Stupino U21 | 7 | 2 | 0 | 0 | 5 | -6 | 13 | 19 | 4 | |
| 6. | Amurskie Tigry Khabarovsk U21 | 12 | 3 | 1 | 1 | 5 | -16 | 20 | 36 | 11 | |
| 7. | AKM U21 | 8 | 2 | 0 | 1 | 4 | -9 | 14 | 23 | 5 | |
| 8. | Sakhalinskie Akuly U21 | 12 | -2 | 2 | 0 | 10 | -25 | 22 | 47 | 4 | |
| 9. | SKA-GUOR Karelia U21 | 14 | 0 | 2 | 0 | 10 | -21 | 40 | 61 | 8 | |
| 10. | Atlanty Mytishchi U21 | 11 | 3 | 0 | 0 | 8 | -6 | 27 | 33 | 6 | |
| 11. | Red Mashine Moscow region U21 | 9 | 0 | 0 | 1 | 7 | -31 | 13 | 44 | 1 |
Eastern Conference - Gold Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Omskye Yastreby U21 | 11 | 11 | 0 | 0 | 0 | 48 | 56 | 8 | 22 | |
| 2. | Stalnye Lisy Magnitogorsk U21 | 11 | 8 | 1 | 0 | 1 | 26 | 44 | 18 | 20 | |
| 3. | Irbis Kazan U21 | 8 | 4 | 0 | 0 | 4 | 0 | 22 | 22 | 8 | |
| 4. | Mamonty Yugry Khanty-Mansiysk U21 | 15 | 6 | 2 | 3 | -1 | 15 | 45 | 30 | 23 | |
| 5. | Tolpar Ufa U21 | 13 | 4 | 1 | 2 | 3 | 10 | 52 | 42 | 14 | |
| 6. | Chaika Nizhny Novgorod U21 | 6 | 4 | 1 | 0 | 0 | 9 | 20 | 11 | 12 | |
| 7. | Belye Medvedi Chelyabinsk U21 | 11 | 3 | 2 | 0 | 4 | 7 | 39 | 32 | 14 | |
| 8. | Kuznetskie Medvedi U21 | 11 | 4 | 1 | 2 | 1 | -4 | 32 | 36 | 14 | |
| 9. | Avto Yekaterinburg U21 | 9 | 3 | 0 | 1 | 4 | -5 | 20 | 25 | 7 |
Eastern Conference - Silver Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Loko-76 U21 | 12 | 6 | 0 | 2 | 2 | 7 | 39 | 32 | 14 | |
| 2. | Sibirskie Snaypery Novosibirsk U21 | 10 | 6 | 0 | 0 | 4 | 13 | 42 | 29 | 12 | |
| 3. | Ladia Tolyatti U21 | 12 | 4 | 2 | 1 | 2 | 15 | 45 | 30 | 17 | |
| 4. | Reaktor Nizhnekamsk U21 | 10 | 3 | 2 | 0 | 3 | 10 | 35 | 25 | 14 | |
| 5. | Sputnik Almetievsk U21 | 7 | 3 | 0 | 2 | 0 | -2 | 25 | 27 | 8 | |
| 6. | Oktan Perm U21 | 5 | 1 | 0 | 2 | 0 | -2 | 14 | 16 | 4 | |
| 7. | Krasnoyarskie Rysi U21 | 11 | 0 | 2 | 0 | 7 | -16 | 19 | 35 | 8 | |
| 8. | AKM-Novomoskovsk U21 | 10 | 1 | 0 | 2 | 5 | -18 | 19 | 37 | 4 | |
| 9. | Tyumen Legion U21 | 7 | 2 | 0 | 0 | 5 | -14 | 15 | 29 | 4 | |
| 10. | Snezhnye Barsy Astana U21 | 11 | 2 | 0 | 0 | 9 | -27 | 20 | 47 | 4 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mamonty Yugry Khanty-Mansiysk U21 | 15 | 6 | 2 | 3 | -1 | 15 | 45 | 30 | 23 | |
| 2. | Omskye Yastreby U21 | 11 | 11 | 0 | 0 | 0 | 48 | 56 | 8 | 22 | |
| 3. | Loko Yaroslavl U21 | 11 | 8 | 1 | 1 | -1 | 38 | 51 | 13 | 21 | |
| 4. | Stalnye Lisy Magnitogorsk U21 | 11 | 8 | 1 | 0 | 1 | 26 | 44 | 18 | 20 | |
| 5. | Krasnaya Armiya Moscow U21 | 11 | 6 | 1 | 3 | -3 | 24 | 45 | 21 | 19 | |
| 6. | SKA-1946 Saint Petersburg U21 | 12 | 7 | 1 | 0 | 3 | 29 | 50 | 21 | 18 | |
| 7. | Dinamo-Shinnik Babruysk U21 | 10 | 2 | 3 | 1 | 0 | 8 | 28 | 20 | 17 | |
