Karelia SKA VS AKM
Karelia SKA |
AKM |
|||||
not win --0--0---0
not lost --0--0---0
Karelia SKA (T1) VS AKM (T2)
Karelia SKA
AKM
Interesting
Karelia SKA
- Out of a total of 22 matches, team Karelia SKA has lost as much as 50% of their games. 11 losses are not a good sign for the home team.
- The number of draws for team Karelia SKA is 7 out of a total of 22 matches, which is 32%.
- 16 matches of team Karelia SKA ended below the limit of 5.5 goals. Out of a total of 22 matches, this is 73%.
- Karelia SKA has not drawn for 4 matches in a row.
AKM
- 37% of team AKM matches ended in draws, i.e., 7 out of a total of 19 matches.
- 11 out of a total of 19 matches of team AKM ended below the limit of 5.5 goals, which is 58%.
- AKM has not won for 7 matches in a row.
H2H
- 58% of head-to-head matches ended above the limit of 5.5 goals. That is 7 out of 12 matches.
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| Russia / Major Hockey League / 2024/2025 | ||||||
| 12.12.2024 | 17:00 | AKM | Karelia SKA | ![]() |
2:3 | 0:2,2:0,0:1 |
| 28.11.2024 | 17:00 | Karelia SKA | AKM | ![]() |
3:1 | 1:0,0:1,2:0 |
| Russia / Major Hockey League / 2023/2024 | ||||||
| 16.03.2024 | 15:00 | Karelia SKA | AKM | ![]() |
0:1ot | 0:0,0:0,0:0,0:1 |
| 15.03.2024 | 17:00 | Karelia SKA | AKM | ![]() |
2:4 | 0:1,2:2,0:1 |
| 12.03.2024 | 17:00 | AKM | Karelia SKA | ![]() |
6:2 | 2:1,1:0,3:1 |
| 11.03.2024 | 17:30 | AKM | Karelia SKA | ![]() |
4:3ot | 0:0,1:2,2:1,1:0 |
| 16.02.2024 | 17:00 | AKM | Karelia SKA | ![]() |
1:4 | 0:1,0:0,1:3 |
| 09.09.2023 | 16:00 | Karelia SKA | AKM | ![]() |
2:4 | 0:0,2:1,0:3 |
| Russia / Major Hockey League / 2022/2023 | ||||||
| 01.12.2022 | 16:00 | Karelia SKA | AKM | ![]() |
3:6 | 1:2,1:3,1:1 |
| 15.11.2022 | 17:00 | AKM | Karelia SKA | ![]() |
6:2 | 3:1,2:0,1:1 |
| Russia / Major Hockey League / 2021/2022 | ||||||
| 27.01.2022 | 17:00 | Karelia SKA | AKM | ![]() |
9:1 | 2:0,3:1,4:0 |
| 26.09.2021 | 16:00 | AKM | Karelia SKA | ![]() |
1:4 | 1:2,0:2,0:0 |
Karelia SKA |
5 - 2 - 5 |
AKM |
||||
Karelia SKA
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 03.11.25 | 11:00 | Karelia SKA | Ryazan | ![]() |
5:2 | 2:0,3:1,0:1 |
| 01.11.25 | 17:00 | Karelia SKA | Penza | ![]() |
4:3 | 1:0,2:1,1:2 |
| 30.10.25 | 15:00 | Karelia SKA | Saratov | ![]() |
1:2 | 0:0,0:1,1:1 |
| 25.10.25 | 15:00 | Iževsk | Karelia SKA | ![]() |
5:0 | 1:0,3:0,1:0 |
| 23.10.25 | 16:00 | Toros Neftekamsk | Karelia SKA | ![]() |
3:2ot | 0:1,0:1,2:0,1:0 |
| 21.10.25 | 16:00 | Molot-Prikam'e Perm | Karelia SKA | ![]() |
2:1ps | 1:0,0:1,0:0,0:0,-:- |
| 19.10.25 | 13:00 | Olympia Kirovo-Chepetsk | Karelia SKA | ![]() |
1:4 | 0:1,1:2,0:1 |
| 13.10.25 | 16:00 | Karelia SKA | Gornyak Uchaly | ![]() |
2:3ot | 2:0,0:0,0:2,0:1 |
| 11.10.25 | 16:00 | Karelia SKA | Chelmet Čeljabinsk | ![]() |
3:4 | 1:0,2:3,0:1 |
| 09.10.25 | 16:00 | Karelia SKA | Magnitka Magnitogorsk | ![]() |
1:4 | 0:1,1:1,0:2 |
| 07.10.25 | 16:00 | Karelia SKA | Yuzhny Ural Orsk | ![]() |
2:4 | 0:2,2:1,0:1 |
| 01.10.25 | 17:30 | Torpedo Gorky | Karelia SKA | ![]() |
4:3ps | 1:3,1:0,1:0,0:0,-:- |
| 29.09.25 | 17:30 | Khimik Voskresensk | Karelia SKA | ![]() |
1:2 | 0:1,1:0,0:1 |
| 27.09.25 | 12:00 | Zvezda Chekhov | Karelia SKA | ![]() |
1:0 | 0:0,1:0,0:0 |
| 23.09.25 | 18:00 | Karelia SKA | Yugra Khanty-Mansiysk | ![]() |
0:4 | 0:2,0:0,0:2 |
| 21.09.25 | 16:00 | Karelia SKA | Ťumeň | ![]() |
1:5 | 1:0,0:3,0:2 |
| 19.09.25 | 12:00 | Karelia SKA | Kurgan | ![]() |
2:3ot | 0:0,0:2,2:0,0:1 |
| 17.09.25 | 16:00 | Karelia SKA | Omskie Krylia | ![]() |
2:1ot | 0:0,1:0,0:1,1:0 |
| 11.09.25 | 17:30 | Tambov | Karelia SKA | ![]() |
2:3ot | 0:1,1:1,1:0,0:1 |
| 09.09.25 | 18:00 | Rostov | Karelia SKA | ![]() |
3:0 | 2:0,0:0,1:0 |
| 07.09.25 | 12:00 | Voroněž | Karelia SKA | ![]() |
2:1 | 0:0,1:1,1:0 |
| 02.09.25 | 18:00 | Karelia SKA | Dinamo St. Petersburg | ![]() |
0:4 | 0:2,0:0,0:2 |
AKM
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 03.11.25 | 15:00 | Dinamo St. Petersburg | AKM | ![]() |
5:3 | 1:0,2:2,2:1 |
| 27.10.25 | 17:00 | AKM | Almetievsk | ![]() |
4:3ps | 1:1,2:1,0:1,0:0,-:- |
| 25.10.25 | 16:00 | AKM | Chelny | ![]() |
2:6 | 1:2,1:2,0:2 |
| 23.10.25 | 18:00 | AKM | Bars Kazan | ![]() |
2:3 | 0:2,2:1,0:0 |
| 21.10.25 | 18:00 | AKM | Samara | ![]() |
1:3 | 0:1,0:1,1:1 |
| 15.10.25 | 18:00 | AKM | Ryazan | ![]() |
0:6 | 0:2,0:3,0:1 |
| 10.10.25 | 18:00 | Penza | AKM | ![]() |
2:3ps | 0:1,1:1,1:0,0:0,-:- |
| 08.10.25 | 16:30 | Saratov | AKM | ![]() |
2:3 | 1:1,0:0,1:2 |
| 28.09.25 | 11:00 | Iževsk | AKM | ![]() |
3:1 | 1:0,0:1,2:0 |
| 26.09.25 | 16:00 | Toros Neftekamsk | AKM | ![]() |
3:2 | 1:1,2:0,0:1 |
| 24.09.25 | 16:00 | Molot-Prikam'e Perm | AKM | ![]() |
4:3ps | 1:2,2:1,0:0,0:0,-:- |
| 22.09.25 | 18:00 | Olympia Kirovo-Chepetsk | AKM | ![]() |
2:1ps | 0:0,0:1,1:0,0:0,-:- |
| 18.09.25 | 18:00 | AKM | Gornyak Uchaly | ![]() |
0:1 | 0:1,0:0,0:0 |
| 16.09.25 | 18:00 | AKM | Chelmet Čeljabinsk | ![]() |
5:4ot | 2:2,0:1,2:1,1:0 |
| 14.09.25 | 16:00 | AKM | Magnitka Magnitogorsk | ![]() |
2:6 | 1:2,1:3,0:1 |
| 12.09.25 | 18:00 | AKM | Yuzhny Ural Orsk | ![]() |
3:2ps | 0:0,2:0,0:2,0:0,-:- |
| 07.09.25 | 12:00 | Torpedo Gorky | AKM | ![]() |
2:3ps | 1:0,0:1,1:1,0:0,-:- |
| 05.09.25 | 17:30 | Khimik Voskresensk | AKM | ![]() |
2:5 | 0:1,2:2,0:2 |
| 03.09.25 | 17:30 | Zvezda Chekhov | AKM | ![]() |
1:2 | 0:1,0:0,1:1 |
Karelia SKA
AKM
| Date | Time | HOME | AWAY | |
|---|---|---|---|---|
| 11.11.2025 | 17:00 | AKM | Norilsk | H2H |
| 13.11.2025 | 17:00 | AKM | Sokol Krasnoyarsk | H2H |
| 15.11.2025 | 15:00 | AKM | Novokuzněck | H2H |
| 17.11.2025 | 17:00 | AKM | Dynamo Altay | H2H |
| 22.11.2025 | 11:00 | Tambov | AKM | H2H |
| 24.11.2025 | 17:00 | Rostov | AKM | H2H |
| 26.11.2025 | 17:00 | Voroněž | AKM | H2H |
| 01.12.2025 | 17:00 | AKM | Yugra Khanty-Mansiysk | H2H |
| 03.12.2025 | 17:00 | AKM | Ťumeň | H2H |
| 05.12.2025 | 17:00 | AKM | Kurgan | H2H |
| 07.12.2025 | 15:00 | AKM | Omskie Krylia | H2H |
| 13.12.2025 | 13:00 | Yugra Khanty-Mansiysk | AKM | H2H |
| 15.12.2025 | 15:00 | Ťumeň | AKM | H2H |
| 17.12.2025 | 14:30 | Kurgan | AKM | H2H |
| 19.12.2025 | 14:00 | Omskie Krylia | AKM | H2H |
| 24.12.2025 | 17:00 | AKM | Tambov | H2H |
| 26.12.2025 | 17:00 | AKM | Rostov | H2H |
| 28.12.2025 | 15:00 | AKM | Voroněž | H2H |
| 05.01.2026 | 11:00 | Dynamo Altay | AKM | H2H |
| 07.01.2026 | 07:00 | Novokuzněck | AKM | H2H |
| 09.01.2026 | 11:00 | Sokol Krasnoyarsk | AKM | H2H |
| 12.01.2026 | 13:00 | Norilsk | AKM | H2H |
| 16.01.2026 | 17:00 | AKM | Karelia SKA | H2H |
| 18.01.2026 | 15:00 | AKM | Dinamo St. Petersburg | H2H |
| 24.01.2026 | 11:00 | Bars Kazan | AKM | H2H |
| 26.01.2026 | 16:00 | Samara | AKM | H2H |
| 28.01.2026 | 16:30 | Almetievsk | AKM | H2H |
| 30.01.2026 | 17:00 | Chelny | AKM | H2H |
| 08.02.2026 | 15:00 | AKM | Penza | H2H |
| 10.02.2026 | 17:00 | AKM | Saratov | H2H |
| 14.02.2026 | 15:00 | AKM | Iževsk | H2H |
| 16.02.2026 | 17:00 | AKM | Toros Neftekamsk | H2H |
| 18.02.2026 | 17:00 | AKM | Molot-Prikam'e Perm | H2H |
| 20.02.2026 | 17:00 | AKM | Olympia Kirovo-Chepetsk | H2H |
| 24.02.2026 | 14:30 | Gornyak Uchaly | AKM | H2H |
| 26.02.2026 | 14:30 | Chelmet Čeljabinsk | AKM | H2H |
| 28.02.2026 | 09:00 | Magnitka Magnitogorsk | AKM | H2H |
| 02.03.2026 | 14:30 | Yuzhny Ural Orsk | AKM | H2H |
| 08.03.2026 | 15:00 | AKM | Torpedo Gorky | H2H |
| 10.03.2026 | 17:00 | AKM | Khimik Voskresensk | H2H |
| 12.03.2026 | 17:00 | AKM | Zvezda Chekhov | H2H |
| 18.03.2026 | 17:00 | Ryazan | AKM | H2H |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Novokuzněck | 23 | 10 | 4 | 1 | 3 | 28 | 83 | 55 | 37 | |
| 2. | Magnitka Magnitogorsk | 25 | 7 | 5 | 3 | 2 | 29 | 78 | 49 | 37 | |
| 3. | Yugra Khanty-Mansiysk | 22 | 10 | 3 | 2 | 2 | 25 | 59 | 34 | 34 | |
| 4. | Almetievsk | 23 | 12 | 1 | 4 | 1 | 32 | 73 | 41 | 32 | |
| 5. | Omskie Krylia | 21 | 9 | 3 | 2 | 2 | 21 | 65 | 44 | 32 | |
| 6. | Gornyak Uchaly | 24 | 9 | 3 | 1 | 7 | 25 | 76 | 51 | 31 | |
| 7. | Torpedo Gorky | 24 | 5 | 4 | 5 | 1 | 10 | 64 | 54 | 31 | |
| 8. | Sokol Krasnoyarsk | 22 | 4 | 5 | 2 | 4 | 13 | 60 | 47 | 30 | |
| 9. | Molot-Prikam'e Perm | 23 | 2 | 6 | 2 | 5 | 3 | 56 | 53 | 30 | |
| 10. | Iževsk | 21 | 10 | 2 | 1 | 5 | 16 | 59 | 43 | 29 | |
| 11. | Khimik Voskresensk | 23 | 7 | 3 | 3 | 4 | 12 | 62 | 50 | 29 | |
| 12. | Penza | 22 | 8 | 2 | 5 | 0 | 6 | 58 | 52 | 29 | |
| 13. | Toros Neftekamsk | 22 | 7 | 2 | 6 | -1 | 7 | 57 | 50 | 28 | |
| 14. | Kurgan | 22 | 4 | 4 | 4 | 2 | 7 | 61 | 54 | 28 | |
| 15. | Ťumeň | 22 | 1 | 6 | 2 | 5 | 7 | 50 | 43 | 28 | |
| 16. | Chelmet Čeljabinsk | 25 | 7 | 2 | 5 | 4 | -4 | 69 | 73 | 27 | |
| 17. | Samara | 22 | 1 | 5 | 3 | 5 | -2 | 59 | 61 | 25 | |
| 18. | Zvezda Chekhov | 23 | 8 | 2 | 0 | 11 | -4 | 48 | 52 | 24 | |
| 19. | Dinamo St. Petersburg | 24 | 7 | 2 | 2 | 9 | 5 | 62 | 57 | 24 | |
| 20. | Bars Kazan | 22 | 3 | 3 | 6 | 1 | -8 | 38 | 46 | 24 | |
| 21. | Ryazan | 21 | 7 | 2 | 1 | 8 | -1 | 53 | 54 | 23 | |
| 22. | Yuzhny Ural Orsk | 25 | 9 | 0 | 5 | 6 | -26 | 41 | 67 | 23 | |
| 23. | Tambov | 22 | -3 | 6 | 4 | 5 | -18 | 51 | 69 | 22 | |
| 24. | Olympia Kirovo-Chepetsk | 24 | 4 | 2 | 5 | 6 | -26 | 38 | 64 | 21 | |
| 25. | Voroněž | 20 | 6 | 1 | 3 | 6 | -10 | 42 | 52 | 19 | |
| 26. | Karelia SKA | 23 | 3 | 2 | 5 | 6 | -23 | 42 | 65 | 19 | |
| 27. | Norilsk | 23 | 8 | 0 | 2 | 11 | -19 | 41 | 60 | 18 | |
| 28. | AKM | 20 | -2 | 5 | 2 | 8 | -16 | 47 | 63 | 18 | |
| 29. | Rostov | 21 | 3 | 2 | 2 | 10 | -17 | 48 | 65 | 16 | |
| 30. | Saratov | 23 | 4 | 1 | 4 | 9 | -20 | 46 | 66 | 16 | |
| 31. | Dynamo Altay | 21 | 1 | 3 | 2 | 10 | -19 | 42 | 61 | 16 | |
| 32. | Chelny | 22 | -1 | 4 | 1 | 13 | -33 | 45 | 78 | 15 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Magnitka Magnitogorsk | 16 | 4 | 3 | 2 | 2 | 12 | 46 | 34 | 22 | |
| 2. | Sokol Krasnoyarsk | 12 | 0 | 5 | 1 | 0 | 17 | 37 | 20 | 21 | |
| 3. | Yugra Khanty-Mansiysk | 13 | 7 | 1 | 1 | 2 | 12 | 28 | 16 | 19 | |
| 4. | Omskie Krylia | 11 | 7 | 1 | 1 | 0 | 20 | 41 | 21 | 19 | |
| 5. | Penza | 13 | 4 | 2 | 3 | -1 | 8 | 39 | 31 | 19 | |
| 6. | Novokuzněck | 11 | 5 | 2 | 0 | 2 | 20 | 42 | 22 | 18 | |
| 7. | Ťumeň | 13 | 0 | 4 | 2 | 1 | 5 | 29 | 24 | 18 | |
| 8. | Gornyak Uchaly | 14 | 4 | 2 | 1 | 4 | 16 | 45 | 29 | 17 | |
| 9. | Molot-Prikam'e Perm | 9 | 0 | 4 | 0 | 1 | 13 | 28 | 15 | 16 | |
| 10. | Kurgan | 12 | 5 | 1 | 2 | 1 | 8 | 37 | 29 | 16 | |
| 11. | Chelmet Čeljabinsk | 16 | 4 | 1 | 4 | 2 | -1 | 45 | 46 | 16 | |
| 12. | Almetievsk | 10 | 7 | 0 | 1 | 1 | 22 | 38 | 16 | 15 | |
| 13. | Toros Neftekamsk | 10 | 4 | 1 | 3 | -2 | 9 | 30 | 21 | 15 | |
| 14. | Khimik Voskresensk | 11 | 1 | 3 | 0 | 4 | 5 | 28 | 23 | 14 | |
| 15. | Iževsk | 8 | 4 | 1 | 1 | 0 | 10 | 23 | 13 | 13 | |
| 16. | Yuzhny Ural Orsk | 16 | 5 | 0 | 3 | 5 | -19 | 23 | 42 | 13 | |
| 17. | Torpedo Gorky | 10 | 1 | 2 | 2 | 1 | 4 | 26 | 22 | 12 | |
| 18. | Voroněž | 12 | 5 | 0 | 2 | 3 | -3 | 24 | 27 | 12 | |
| 19. | Olympia Kirovo-Chepetsk | 9 | 0 | 2 | 3 | -1 | 0 | 19 | 19 | 11 | |
| 20. | Rostov | 11 | 1 | 2 | 1 | 4 | -1 | 29 | 30 | 11 | |
| 21. | Dinamo St. Petersburg | 12 | 5 | 0 | 1 | 5 | -2 | 30 | 32 | 11 | |
| 22. | Zvezda Chekhov | 10 | 1 | 2 | 0 | 5 | -1 | 19 | 20 | 10 | |
| 23. | Karelia SKA | 13 | 2 | 1 | 2 | 5 | -15 | 26 | 41 | 10 | |
| 24. | Ryazan | 9 | 2 | 1 | 1 | 3 | -3 | 22 | 25 | 9 | |
| 25. | Tambov | 10 | 1 | 1 | 3 | 1 | -8 | 25 | 33 | 9 | |
| 26. | Bars Kazan | 8 | 1 | 1 | 2 | 1 | -3 | 12 | 15 | 8 | |
| 27. | Norilsk | 12 | 3 | 0 | 2 | 5 | -16 | 20 | 36 | 8 | |
| 28. | Dynamo Altay | 10 | 3 | 0 | 1 | 5 | -8 | 21 | 29 | 7 | |
| 29. | AKM | 9 | -3 | 3 | 0 | 6 | -15 | 19 | 34 | 6 | |
| 30. | Chelny | 10 | 0 | 1 | 1 | 6 | -15 | 19 | 34 | 5 | |
| 31. | Saratov | 13 | 2 | 0 | 1 | 9 | -13 | 25 | 38 | 5 | |
| 32. | Samara | 7 | 0 | 1 | 0 | 5 | -7 | 17 | 24 | 4 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Samara | 15 | 1 | 4 | 3 | 0 | 5 | 42 | 37 | 21 | |
| 2. | Torpedo Gorky | 14 | 4 | 2 | 3 | 0 | 6 | 38 | 32 | 19 | |
| 3. | Novokuzněck | 12 | 5 | 2 | 1 | 1 | 8 | 41 | 33 | 19 | |
| 4. | Almetievsk | 13 | 5 | 1 | 3 | 0 | 10 | 35 | 25 | 17 | |
| 5. | Iževsk | 13 | 6 | 1 | 0 | 5 | 6 | 36 | 30 | 16 | |
| 6. | Bars Kazan | 14 | 2 | 2 | 4 | 0 | -5 | 26 | 31 | 16 | |
| 7. | Magnitka Magnitogorsk | 9 | 3 | 2 | 1 | 0 | 17 | 32 | 15 | 15 | |
| 8. | Yugra Khanty-Mansiysk | 9 | 3 | 2 | 1 | 0 | 13 | 31 | 18 | 15 | |
| 9. | Khimik Voskresensk | 12 | 6 | 0 | 3 | 0 | 7 | 34 | 27 | 15 | |
| 10. | Gornyak Uchaly | 10 | 5 | 1 | 0 | 3 | 9 | 31 | 22 | 14 | |
| 11. | Ryazan | 12 | 5 | 1 | 0 | 5 | 2 | 31 | 29 | 14 | |
| 12. | Zvezda Chekhov | 13 | 7 | 0 | 0 | 6 | -3 | 29 | 32 | 14 | |
| 13. | Molot-Prikam'e Perm | 14 | 2 | 2 | 2 | 4 | -10 | 28 | 38 | 14 | |
| 14. | Omskie Krylia | 10 | 2 | 2 | 1 | 2 | 1 | 24 | 23 | 13 | |
| 15. | Dinamo St. Petersburg | 12 | 2 | 2 | 1 | 4 | 7 | 32 | 25 | 13 | |
| 16. | Toros Neftekamsk | 12 | 3 | 1 | 3 | 1 | -2 | 27 | 29 | 13 | |
| 17. | Tambov | 12 | -4 | 5 | 1 | 4 | -10 | 26 | 36 | 13 | |
| 18. | Kurgan | 10 | -1 | 3 | 2 | 1 | -1 | 24 | 25 | 12 | |
| 19. | AKM | 11 | 1 | 2 | 2 | 2 | -1 | 28 | 29 | 12 | |
| 20. | Chelmet Čeljabinsk | 9 | 3 | 1 | 1 | 2 | -3 | 24 | 27 | 11 | |
| 21. | Saratov | 10 | 2 | 1 | 3 | 0 | -7 | 21 | 28 | 11 | |
| 22. | Ťumeň | 9 | 1 | 2 | 0 | 4 | 2 | 21 | 19 | 10 | |
| 23. | Penza | 9 | 4 | 0 | 2 | 1 | -2 | 19 | 21 | 10 | |
| 24. | Norilsk | 11 | 5 | 0 | 0 | 6 | -3 | 21 | 24 | 10 | |
| 25. | Yuzhny Ural Orsk | 9 | 4 | 0 | 2 | 1 | -7 | 18 | 25 | 10 | |
| 26. | Chelny | 12 | -1 | 3 | 0 | 7 | -18 | 26 | 44 | 10 | |
| 27. | Olympia Kirovo-Chepetsk | 15 | 4 | 0 | 2 | 7 | -26 | 19 | 45 | 10 | |
| 28. | Karelia SKA | 10 | 1 | 1 | 3 | 1 | -8 | 16 | 24 | 9 | |
| 29. | Sokol Krasnoyarsk | 10 | 4 | 0 | 1 | 4 | -4 | 23 | 27 | 9 | |
| 30. | Dynamo Altay | 11 | -2 | 3 | 1 | 5 | -11 | 21 | 32 | 9 | |
| 31. | Voroněž | 8 | 1 | 1 | 1 | 3 | -7 | 18 | 25 | 7 | |
| 32. | Rostov | 10 | 2 | 0 | 1 | 6 | -16 | 19 | 35 | 5 |

