Charlottetown Islanders VS Drummondville Voltigeurs
Charlottetown Islanders |
Drummondville Voltigeurs |
|||||
not win --1--0---0
not lost --1--0---0
Charlottetown Islanders (T1) VS Drummondville Voltigeurs (T2)
Charlottetown Islanders
Drummondville Voltigeurs
Interesting
Charlottetown Islanders
- The number of draws for team Charlottetown Islanders is 3 out of a total of 8 matches, which is 38%.
- 7 matches of team Charlottetown Islanders ended above the limit of 5.5 goals. Out of a total of 8 matches, this is 88%.
- Charlottetown Islanders is on a current streak of 5 matches in a row where the total score was above the limit of 5.5 goals.
Drummondville Voltigeurs
- Team Drummondville Voltigeurs has lost as much as 67% of their games. 4 losses out of 6 matches suggest that this is one of the weaker teams in the league, while the home team Charlottetown Islanders has the home advantage.
- Team Drummondville Voltigeurs played 5 matches that ended above the limit of 5.5 goals. This is 83% of their total 6 matches.
- Drummondville Voltigeurs has not drawn for 6 matches in a row.
H2H
- 69% of head-to-head matches ended above the limit of 5.5 goals. That is 11 out of 16 matches.
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| Canada / QMJHL / 2025/2026 | ||||||
| 16.11.2025 | 00:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
4:3 | 1:1,3:1,0:1 |
| 05.10.2025 | 22:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
5:6ot | 3:1,1:3,1:1,0:1 |
| Canada / QMJHL / 2024/2025 | ||||||
| 02.03.2025 | 00:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
0:1 | 0:1,0:0,0:0 |
| 30.11.2024 | 22:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
4:2 | 2:0,0:2,2:0 |
| Canada / QMJHL / 2023/2024 | ||||||
| 02.03.2024 | 01:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
8:2 | 2:0,2:1,4:1 |
| 14.10.2023 | 00:30 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
5:4ot | 0:2,2:2,2:0,1:0 |
| Canada / QMJHL / 2022/2023 | ||||||
| 03.03.2023 | 01:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
3:6 | 2:1,1:3,0:2 |
| 16.10.2022 | 20:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
4:1 | 0:1,2:0,2:0 |
| Canada / QMJHL / 2021/2022 | ||||||
| 09.12.2021 | 00:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
5:2 | 2:1,2:1,1:0 |
| 04.11.2021 | 00:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
1:4 | 0:2,0:1,1:1 |
| Canada / QMJHL / 2019/2020 | ||||||
| 16.02.2020 | 01:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
4:2 | 0:0,2:1,2:1 |
| 08.11.2019 | 00:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
3:6 | 1:1,1:0,1:5 |
| Canada / QMJHL / 2018/2019 | ||||||
| 09.02.2019 | 00:30 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
0:2 | 0:1,0:0,0:1 |
| 03.11.2018 | 00:30 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
6:3 | 2:0,2:3,2:0 |
| Canada / QMJHL / 2017/2018 | ||||||
| 08.12.2017 | 00:00 | Charlottetown Islanders | Drummondville Voltigeurs | ![]() |
4:3 | 0:0,1:1,3:2 |
| 05.11.2017 | 21:00 | Drummondville Voltigeurs | Charlottetown Islanders | ![]() |
1:2 | 0:2,1:0,0:0 |
Charlottetown Islanders |
7 - 2 - 7 |
Drummondville Voltigeurs |
||||
Charlottetown Islanders
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 04.10.26 | 21:00 | Rimouski Océanic | Charlottetown Islanders | ![]() |
8:5 | 0:0,3:2,5:3 |
| 03.10.26 | 01:00 | Baie-Comeau Drakkar | Charlottetown Islanders | ![]() |
3:6 | 0:2,2:3,1:1 |
| 02.10.26 | 01:00 | Chicoutimi Saguenéens | Charlottetown Islanders | ![]() |
4:5 | 0:0,1:3,3:2 |
| 01.10.26 | 01:00 | Victoriaville Tigres | Charlottetown Islanders | ![]() |
6:5ot | 3:3,1:1,1:1,1:0 |
| 27.09.26 | 00:00 | Moncton Wildcats | Charlottetown Islanders | ![]() |
4:3ot | 0:2,1:1,2:0,1:0 |
| 26.09.26 | 00:00 | Charlottetown Islanders | Cape Breton Screaming Eagles | ![]() |
4:1 | 0:1,0:0,4:0 |
| 20.09.26 | 20:00 | Cape Breton Screaming Eagles | Charlottetown Islanders | ![]() |
3:4ps | 1:1,1:1,1:1,0:0,-:- |
| 19.09.26 | 00:00 | Charlottetown Islanders | Moncton Wildcats | ![]() |
3:4 | 0:0,2:2,1:2 |
Drummondville Voltigeurs
| Date | Time | HOME | AWAY | u/o | Result | Detail |
|---|---|---|---|---|---|---|
| 09.10.26 | 00:00 | Moncton Wildcats | Drummondville Voltigeurs | ![]() |
3:4 | 0:1,3:2,0:1 |
| 03.10.26 | 22:00 | Blainville-Boisbriand Armada | Drummondville Voltigeurs | ![]() |
2:3 | 1:1,0:0,1:2 |
| 26.09.26 | 22:00 | Val-d'Or Foreurs | Drummondville Voltigeurs | ![]() |
5:1 | 1:0,3:1,1:0 |
| 01:00 | Rouyn-Noranda Huskies | Drummondville Voltigeurs | ![]() |
6:0 | 2:0,2:0,2:0 | |
| 20.09.26 | 22:00 | Victoriaville Tigres | Drummondville Voltigeurs | ![]() |
8:7 | 0:2,4:4,4:1 |
| 19.09.26 | 22:00 | Sherbrooke Phoenix | Drummondville Voltigeurs | ![]() |
5:4 | 1:1,1:2,3:1 |
Charlottetown Islanders
Drummondville Voltigeurs
Western Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 19 | 7 | 4 | 2 | 0 | 33 | 80 | 47 | 32 | |
| 2. | Victoriaville Tigres | 20 | 9 | 2 | 1 | 5 | 8 | 85 | 77 | 27 | |
| 3. | Gatineau Olympiques | 22 | 4 | 3 | 4 | 4 | 0 | 71 | 71 | 24 | |
| 4. | Sherbrooke Phoenix | 18 | 8 | 1 | 3 | 2 | 18 | 71 | 53 | 23 | |
| 5. | Rouyn-Noranda Huskies | 19 | 4 | 3 | 3 | 3 | 2 | 57 | 55 | 23 | |
| 6. | Blainville-Boisbriand Armada | 22 | 4 | 3 | 2 | 8 | -9 | 62 | 71 | 22 | |
| 7. | Drummondville Voltigeurs | 21 | 6 | 2 | 2 | 7 | -3 | 73 | 76 | 22 | |
| 8. | Shawinigan Cataractes | 19 | 4 | 0 | 3 | 9 | -35 | 57 | 92 | 11 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 21 | 11 | 2 | 1 | 4 | 27 | 84 | 57 | 31 | |
| 2. | Saint John Sea Dogs | 21 | 7 | 3 | 3 | 2 | 10 | 78 | 68 | 29 | |
| 3. | Newfoundland Regiment | 22 | 6 | 3 | 3 | 4 | 2 | 69 | 67 | 27 | |
| 4. | Moncton Wildcats | 21 | -1 | 6 | 1 | 8 | 1 | 65 | 64 | 23 | |
| 5. | Chicoutimi Saguenéens | 19 | 11 | 0 | 0 | 8 | 8 | 68 | 60 | 22 | |
| 6. | Rimouski Océanic | 21 | 5 | 2 | 4 | 4 | 7 | 86 | 79 | 22 | |
| 7. | Halifax Mooseheads | 19 | 1 | 4 | 4 | 2 | -10 | 64 | 74 | 22 | |
| 8. | Cape Breton Screaming Eagles | 19 | 6 | 1 | 5 | 1 | 4 | 63 | 59 | 21 | |
| 9. | Charlottetown Islanders | 21 | 2 | 3 | 2 | 9 | -24 | 70 | 94 | 18 | |
| 10. | Baie-Comeau Drakkar | 20 | 0 | 2 | 1 | 14 | -39 | 45 | 84 | 9 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victoriaville Tigres | 20 | 9 | 2 | 1 | 5 | 8 | 85 | 77 | 27 | |
| 2. | Sherbrooke Phoenix | 18 | 8 | 1 | 3 | 2 | 18 | 71 | 53 | 23 | |
| 3. | Drummondville Voltigeurs | 21 | 6 | 2 | 2 | 7 | -3 | 73 | 76 | 22 | |
| 4. | Shawinigan Cataractes | 19 | 4 | 0 | 3 | 9 | -35 | 57 | 92 | 11 |
East Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 21 | 11 | 2 | 1 | 4 | 27 | 84 | 57 | 31 | |
| 2. | Chicoutimi Saguenéens | 19 | 11 | 0 | 0 | 8 | 8 | 68 | 60 | 22 | |
| 3. | Rimouski Océanic | 21 | 5 | 2 | 4 | 4 | 7 | 86 | 79 | 22 | |
| 4. | Baie-Comeau Drakkar | 20 | 0 | 2 | 1 | 14 | -39 | 45 | 84 | 9 |
West Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 19 | 7 | 4 | 2 | 0 | 33 | 80 | 47 | 32 | |
| 2. | Gatineau Olympiques | 22 | 4 | 3 | 4 | 4 | 0 | 71 | 71 | 24 | |
| 3. | Rouyn-Noranda Huskies | 19 | 4 | 3 | 3 | 3 | 2 | 57 | 55 | 23 | |
| 4. | Blainville-Boisbriand Armada | 22 | 4 | 3 | 2 | 8 | -9 | 62 | 71 | 22 |
Maritmes Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint John Sea Dogs | 21 | 7 | 3 | 3 | 2 | 10 | 78 | 68 | 29 | |
| 2. | Newfoundland Regiment | 22 | 6 | 3 | 3 | 4 | 2 | 69 | 67 | 27 | |
| 3. | Moncton Wildcats | 21 | -1 | 6 | 1 | 8 | 1 | 65 | 64 | 23 | |
| 4. | Halifax Mooseheads | 19 | 1 | 4 | 4 | 2 | -10 | 64 | 74 | 22 | |
| 5. | Cape Breton Screaming Eagles | 19 | 6 | 1 | 5 | 1 | 4 | 63 | 59 | 21 | |
| 6. | Charlottetown Islanders | 21 | 2 | 3 | 2 | 9 | -24 | 70 | 94 | 18 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 19 | 7 | 4 | 2 | 0 | 33 | 80 | 47 | 32 | |
| 2. | Quebec Remparts | 21 | 11 | 2 | 1 | 4 | 27 | 84 | 57 | 31 | |
| 3. | Saint John Sea Dogs | 21 | 7 | 3 | 3 | 2 | 10 | 78 | 68 | 29 | |
| 4. | Victoriaville Tigres | 20 | 9 | 2 | 1 | 5 | 8 | 85 | 77 | 27 | |
| 5. | Newfoundland Regiment | 22 | 6 | 3 | 3 | 4 | 2 | 69 | 67 | 27 | |
| 6. | Gatineau Olympiques | 22 | 4 | 3 | 4 | 4 | 0 | 71 | 71 | 24 | |
| 7. | Sherbrooke Phoenix | 18 | 8 | 1 | 3 | 2 | 18 | 71 | 53 | 23 | |
| 8. | Rouyn-Noranda Huskies | 19 | 4 | 3 | 3 | 3 | 2 | 57 | 55 | 23 | |
| 9. | Moncton Wildcats | 21 | -1 | 6 | 1 | 8 | 1 | 65 | 64 | 23 | |
| 10. | Chicoutimi Saguenéens | 19 | 11 | 0 | 0 | 8 | 8 | 68 | 60 | 22 | |
| 11. | Blainville-Boisbriand Armada | 22 | 4 | 3 | 2 | 8 | -9 | 62 | 71 | 22 | |
| 12. | Drummondville Voltigeurs | 21 | 6 | 2 | 2 | 7 | -3 | 73 | 76 | 22 | |
| 13. | Rimouski Océanic | 21 | 5 | 2 | 4 | 4 | 7 | 86 | 79 | 22 | |
| 14. | Halifax Mooseheads | 19 | 1 | 4 | 4 | 2 | -10 | 64 | 74 | 22 | |
| 15. | Cape Breton Screaming Eagles | 19 | 6 | 1 | 5 | 1 | 4 | 63 | 59 | 21 | |
| 16. | Charlottetown Islanders | 21 | 2 | 3 | 2 | 9 | -24 | 70 | 94 | 18 | |
| 17. | Shawinigan Cataractes | 19 | 4 | 0 | 3 | 9 | -35 | 57 | 92 | 11 | |
| 18. | Baie-Comeau Drakkar | 20 | 0 | 2 | 1 | 14 | -39 | 45 | 84 | 9 |
Western Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 11 | 2 | 3 | 1 | 1 | 13 | 44 | 31 | 17 | |
| 2. | Victoriaville Tigres | 12 | 6 | 1 | 0 | 4 | 1 | 57 | 56 | 16 | |
| 3. | Gatineau Olympiques | 11 | 2 | 2 | 1 | 3 | 7 | 36 | 29 | 13 | |
| 4. | Sherbrooke Phoenix | 10 | 4 | 1 | 0 | 4 | 11 | 38 | 27 | 12 | |
| 5. | Rouyn-Noranda Huskies | 10 | 2 | 2 | 1 | 2 | 8 | 34 | 26 | 13 | |
| 6. | Blainville-Boisbriand Armada | 13 | 1 | 2 | 1 | 6 | -6 | 37 | 43 | 11 | |
| 7. | Drummondville Voltigeurs | 8 | 1 | 2 | 0 | 3 | 5 | 31 | 26 | 10 | |
| 8. | Shawinigan Cataractes | 6 | 2 | 0 | 1 | 2 | 0 | 21 | 21 | 5 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 9 | 5 | 1 | 0 | 2 | 18 | 42 | 24 | 14 | |
| 2. | Saint John Sea Dogs | 11 | 3 | 2 | 2 | 0 | 6 | 39 | 33 | 16 | |
| 3. | Newfoundland Regiment | 12 | 0 | 3 | 3 | 0 | 2 | 37 | 35 | 15 | |
| 4. | Moncton Wildcats | 11 | 0 | 3 | 0 | 5 | 6 | 38 | 32 | 12 | |
| 5. | Chicoutimi Saguenéens | 10 | 4 | 0 | 0 | 6 | 0 | 34 | 34 | 8 | |
| 6. | Rimouski Océanic | 8 | 3 | 1 | 1 | 1 | 18 | 42 | 24 | 11 | |
| 7. | Halifax Mooseheads | 11 | 2 | 2 | 2 | 1 | 0 | 40 | 40 | 14 | |
| 8. | Cape Breton Screaming Eagles | 8 | 4 | 0 | 3 | -2 | 9 | 31 | 22 | 11 | |
| 9. | Charlottetown Islanders | 10 | 0 | 2 | 0 | 6 | -15 | 27 | 42 | 8 | |
| 10. | Baie-Comeau Drakkar | 11 | 0 | 1 | 0 | 9 | -21 | 27 | 48 | 4 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victoriaville Tigres | 12 | 6 | 1 | 0 | 4 | 1 | 57 | 56 | 16 | |
| 2. | Sherbrooke Phoenix | 10 | 4 | 1 | 0 | 4 | 11 | 38 | 27 | 12 | |
| 3. | Drummondville Voltigeurs | 8 | 1 | 2 | 0 | 3 | 5 | 31 | 26 | 10 | |
| 4. | Shawinigan Cataractes | 6 | 2 | 0 | 1 | 2 | 0 | 21 | 21 | 5 |
East Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 9 | 5 | 1 | 0 | 2 | 18 | 42 | 24 | 14 | |
| 2. | Chicoutimi Saguenéens | 10 | 4 | 0 | 0 | 6 | 0 | 34 | 34 | 8 | |
| 3. | Rimouski Océanic | 8 | 3 | 1 | 1 | 1 | 18 | 42 | 24 | 11 | |
| 4. | Baie-Comeau Drakkar | 11 | 0 | 1 | 0 | 9 | -21 | 27 | 48 | 4 |
West Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 11 | 2 | 3 | 1 | 1 | 13 | 44 | 31 | 17 | |
| 2. | Gatineau Olympiques | 11 | 2 | 2 | 1 | 3 | 7 | 36 | 29 | 13 | |
| 3. | Rouyn-Noranda Huskies | 10 | 2 | 2 | 1 | 2 | 8 | 34 | 26 | 13 | |
| 4. | Blainville-Boisbriand Armada | 13 | 1 | 2 | 1 | 6 | -6 | 37 | 43 | 11 |
Maritmes Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint John Sea Dogs | 11 | 3 | 2 | 2 | 0 | 6 | 39 | 33 | 16 | |
| 2. | Newfoundland Regiment | 12 | 0 | 3 | 3 | 0 | 2 | 37 | 35 | 15 | |
| 3. | Moncton Wildcats | 11 | 0 | 3 | 0 | 5 | 6 | 38 | 32 | 12 | |
| 4. | Halifax Mooseheads | 11 | 2 | 2 | 2 | 1 | 0 | 40 | 40 | 14 | |
| 5. | Cape Breton Screaming Eagles | 8 | 4 | 0 | 3 | -2 | 9 | 31 | 22 | 11 | |
| 6. | Charlottetown Islanders | 10 | 0 | 2 | 0 | 6 | -15 | 27 | 42 | 8 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 11 | 2 | 3 | 1 | 1 | 13 | 44 | 31 | 17 | |
| 2. | Saint John Sea Dogs | 11 | 3 | 2 | 2 | 0 | 6 | 39 | 33 | 16 | |
| 3. | Victoriaville Tigres | 12 | 6 | 1 | 0 | 4 | 1 | 57 | 56 | 16 | |
| 4. | Newfoundland Regiment | 12 | 0 | 3 | 3 | 0 | 2 | 37 | 35 | 15 | |
| 5. | Quebec Remparts | 9 | 5 | 1 | 0 | 2 | 18 | 42 | 24 | 14 | |
| 6. | Halifax Mooseheads | 11 | 2 | 2 | 2 | 1 | 0 | 40 | 40 | 14 | |
| 7. | Rouyn-Noranda Huskies | 10 | 2 | 2 | 1 | 2 | 8 | 34 | 26 | 13 | |
| 8. | Gatineau Olympiques | 11 | 2 | 2 | 1 | 3 | 7 | 36 | 29 | 13 | |
| 9. | Sherbrooke Phoenix | 10 | 4 | 1 | 0 | 4 | 11 | 38 | 27 | 12 | |
| 10. | Moncton Wildcats | 11 | 0 | 3 | 0 | 5 | 6 | 38 | 32 | 12 | |
| 11. | Cape Breton Screaming Eagles | 8 | 4 | 0 | 3 | -2 | 9 | 31 | 22 | 11 | |
| 12. | Rimouski Océanic | 8 | 3 | 1 | 1 | 1 | 18 | 42 | 24 | 11 | |
| 13. | Blainville-Boisbriand Armada | 13 | 1 | 2 | 1 | 6 | -6 | 37 | 43 | 11 | |
| 14. | Drummondville Voltigeurs | 8 | 1 | 2 | 0 | 3 | 5 | 31 | 26 | 10 | |
| 15. | Chicoutimi Saguenéens | 10 | 4 | 0 | 0 | 6 | 0 | 34 | 34 | 8 | |
| 16. | Charlottetown Islanders | 10 | 0 | 2 | 0 | 6 | -15 | 27 | 42 | 8 | |
| 17. | Shawinigan Cataractes | 6 | 2 | 0 | 1 | 2 | 0 | 21 | 21 | 5 | |
| 18. | Baie-Comeau Drakkar | 11 | 0 | 1 | 0 | 9 | -21 | 27 | 48 | 4 |
Western Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 8 | 5 | 1 | 1 | -1 | 20 | 36 | 16 | 15 | |
| 2. | Victoriaville Tigres | 8 | 3 | 1 | 1 | 1 | 7 | 28 | 21 | 11 | |
| 3. | Gatineau Olympiques | 11 | 2 | 1 | 3 | 1 | -7 | 35 | 42 | 11 | |
| 4. | Sherbrooke Phoenix | 8 | 4 | 0 | 3 | -2 | 7 | 33 | 26 | 11 | |
| 5. | Rouyn-Noranda Huskies | 9 | 2 | 1 | 2 | 1 | -6 | 23 | 29 | 10 | |
| 6. | Blainville-Boisbriand Armada | 9 | 3 | 1 | 1 | 2 | -3 | 25 | 28 | 11 | |
| 7. | Drummondville Voltigeurs | 13 | 5 | 0 | 2 | 4 | -8 | 42 | 50 | 12 | |
| 8. | Shawinigan Cataractes | 13 | 2 | 0 | 2 | 7 | -35 | 36 | 71 | 6 |
Eastern Conference
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 12 | 6 | 1 | 1 | 2 | 9 | 42 | 33 | 17 | |
| 2. | Saint John Sea Dogs | 10 | 4 | 1 | 1 | 2 | 4 | 39 | 35 | 13 | |
| 3. | Newfoundland Regiment | 10 | 6 | 0 | 0 | 4 | 0 | 32 | 32 | 12 | |
| 4. | Moncton Wildcats | 10 | -1 | 3 | 1 | 3 | -5 | 27 | 32 | 11 | |
| 5. | Chicoutimi Saguenéens | 9 | 7 | 0 | 0 | 2 | 8 | 34 | 26 | 14 | |
| 6. | Rimouski Océanic | 13 | 2 | 1 | 3 | 3 | -11 | 44 | 55 | 11 | |
| 7. | Halifax Mooseheads | 8 | -1 | 2 | 2 | 1 | -10 | 24 | 34 | 8 | |
| 8. | Cape Breton Screaming Eagles | 11 | 2 | 1 | 2 | 3 | -5 | 32 | 37 | 10 | |
| 9. | Charlottetown Islanders | 11 | 2 | 1 | 2 | 3 | -9 | 43 | 52 | 10 | |
| 10. | Baie-Comeau Drakkar | 9 | 0 | 1 | 1 | 5 | -18 | 18 | 36 | 5 |
Central Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victoriaville Tigres | 8 | 3 | 1 | 1 | 1 | 7 | 28 | 21 | 11 | |
| 2. | Sherbrooke Phoenix | 8 | 4 | 0 | 3 | -2 | 7 | 33 | 26 | 11 | |
| 3. | Drummondville Voltigeurs | 13 | 5 | 0 | 2 | 4 | -8 | 42 | 50 | 12 | |
| 4. | Shawinigan Cataractes | 13 | 2 | 0 | 2 | 7 | -35 | 36 | 71 | 6 |
East Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 12 | 6 | 1 | 1 | 2 | 9 | 42 | 33 | 17 | |
| 2. | Chicoutimi Saguenéens | 9 | 7 | 0 | 0 | 2 | 8 | 34 | 26 | 14 | |
| 3. | Rimouski Océanic | 13 | 2 | 1 | 3 | 3 | -11 | 44 | 55 | 11 | |
| 4. | Baie-Comeau Drakkar | 9 | 0 | 1 | 1 | 5 | -18 | 18 | 36 | 5 |
West Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Val-d'Or Foreurs | 8 | 5 | 1 | 1 | -1 | 20 | 36 | 16 | 15 | |
| 2. | Gatineau Olympiques | 11 | 2 | 1 | 3 | 1 | -7 | 35 | 42 | 11 | |
| 3. | Rouyn-Noranda Huskies | 9 | 2 | 1 | 2 | 1 | -6 | 23 | 29 | 10 | |
| 4. | Blainville-Boisbriand Armada | 9 | 3 | 1 | 1 | 2 | -3 | 25 | 28 | 11 |
Maritmes Division
By points The best offense The best defense The worst offense The worst defense| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint John Sea Dogs | 10 | 4 | 1 | 1 | 2 | 4 | 39 | 35 | 13 | |
| 2. | Newfoundland Regiment | 10 | 6 | 0 | 0 | 4 | 0 | 32 | 32 | 12 | |
| 3. | Moncton Wildcats | 10 | -1 | 3 | 1 | 3 | -5 | 27 | 32 | 11 | |
| 4. | Halifax Mooseheads | 8 | -1 | 2 | 2 | 1 | -10 | 24 | 34 | 8 | |
| 5. | Cape Breton Screaming Eagles | 11 | 2 | 1 | 2 | 3 | -5 | 32 | 37 | 10 | |
| 6. | Charlottetown Islanders | 11 | 2 | 1 | 2 | 3 | -9 | 43 | 52 | 10 |
By points
The best offense
The best defense
The worst offense
The worst defense
| # | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Quebec Remparts | 12 | 6 | 1 | 1 | 2 | 9 | 42 | 33 | 17 | |
| 2. | Val-d'Or Foreurs | 8 | 5 | 1 | 1 | -1 | 20 | 36 | 16 | 15 | |
| 3. | Chicoutimi Saguenéens | 9 | 7 | 0 | 0 | 2 | 8 | 34 | 26 | 14 | |
| 4. | Saint John Sea Dogs | 10 | 4 | 1 | 1 | 2 | 4 | 39 | 35 | 13 | |
| 5. | Newfoundland Regiment | 10 | 6 | 0 | 0 | 4 | 0 | 32 | 32 | 12 | |
| 6. | Drummondville Voltigeurs | 13 | 5 | 0 | 2 | 4 | -8 | 42 | 50 | 12 | |
| 7. | Victoriaville Tigres | 8 | 3 | 1 | 1 | 1 | 7 | 28 | 21 | 11 | |
| 8. | Sherbrooke Phoenix | 8 | 4 | 0 | 3 | -2 | 7 | 33 | 26 | 11 | |
| 9. | Blainville-Boisbriand Armada | 9 | 3 | 1 | 1 | 2 | -3 | 25 | 28 | 11 | |
| 10. | Moncton Wildcats | 10 | -1 | 3 | 1 | 3 | -5 | 27 | 32 | 11 | |
| 11. | Gatineau Olympiques | 11 | 2 | 1 | 3 | 1 | -7 | 35 | 42 | 11 | |
| 12. | Rimouski Océanic | 13 | 2 | 1 | 3 | 3 | -11 | 44 | 55 | 11 | |
| 13. | Rouyn-Noranda Huskies | 9 | 2 | 1 | 2 | 1 | -6 | 23 | 29 | 10 | |
| 14. | Cape Breton Screaming Eagles | 11 | 2 | 1 | 2 | 3 | -5 | 32 | 37 | 10 | |
| 15. | Charlottetown Islanders | 11 | 2 | 1 | 2 | 3 | -9 | 43 | 52 | 10 | |
| 16. | Halifax Mooseheads | 8 | -1 | 2 | 2 | 1 | -10 | 24 | 34 | 8 | |
| 17. | Shawinigan Cataractes | 13 | 2 | 0 | 2 | 7 | -35 | 36 | 71 | 6 | |
| 18. | Baie-Comeau Drakkar | 9 | 0 | 1 | 1 | 5 | -18 | 18 | 36 | 5 |

